ATHLETICS SCHEDULE
DATE | SPORT | OPPONENT | LOCATION | TIME |
02/20 |
MEN'S BASKETBALL | Johnson County | Parsons, KS | 6:00 PM |
02/20 | SOFTBALL | Rescheduled to 03/05 |
Midwest City, OK | 2:00 PM |
02/22 | SOFTBALL | Ft. Scott, KS | 11:30 AM 1:30 PM |
|
02/23 | SOFTBALL | Ft. Scott, KS | 9:30 AM 11:30 AM |
|
02/22 | BASEBALL | Iowa Lakes CC | Parsons, KS | 1:00 PM |
02/22 | WOMEN'S BASKETBALL | Highland, KS | 2:00 PM | |
02/22 | MEN'S BASKETBALL | Highland | Highland, KS | 4:00 PM |
02/23 | BASEBALL | Iowa Lakes CC | Parsons, KS | 1:00 PM |
02/25 | BASEBALL | Crowder | Neosho, MO | 2:00 PM |
02/26 | WOMEN'S BASKETBALL | Parsons, KS | 5:30 PM | |
02/26 | MEN'S BASKETBALL | Allen County | Parsons, KS | 5:30 PM |
02/27 | BASEBALL | Carl Albert | Poteau, OK | 1:00 PM |
02/27 | SOFTBALL | Butler Community College | El Dorado, KS | 2:00 PM |
03/01 | BASEBALL | Carl Albert | Parsons, KS | 1:00 PM |
03/01 | SOFTBALL | Lamar CC | Parsons, KS | 1:00 PM |
03/04 | SOFTBALL | Rose State College | Parsons, KS | 2:00 PM |
03/05 | SOFTBALL | Rose State College | Midwest City, OK | 2:00 PM |
03/06 | BASEBALL | Cowley | Parsons, KS | 1:00 PM |
03/07- 03/08 |
WRESTLING | NJCAA Nationals | Council Bluffs, IA | 9:00 AM |
03/08 | BASEBALL | Cowley | Arkansas City, KS | 1:00 PM |
03/08 | SOFTBALL | Eastern OK College | Parsons, KS | 2:00 PM |
03/09 | SOFTBALL | Hutchinson College | Hutchinson, KS | 2:00 PM |
03/12 | SOFTBALL | NIACC | Parsons, KS | 2:00 PM |
03/13 | BASEBALL | KCKCC | Kansas City, KS | 1:00 PM |
03/15 | BASEBALL | KCKCC | Parsons, KS | 1:00 PM |
03/15 | SOFTBALL | Southwestern Community College | Parsons, KS | 1:00 PM |
03/17 | SOFTBALL | N.E.O. A&M College | Parsons, KS | 2:00 PM |
03/18 | BASEBALL | NEO | Miami, OK | 1:00 PM |
03/22 | BASEBALL | NOC-Enid | Parsons, KS | 1:00 PM |
03/23 | BASEBALL | NOC-Enid | Parsons, KS | 12:00 PM |
03/24 | SOFTBALL | Butler Community College | Parsons, KS | 2:00 PM |
03/27 | BASEBALL | Neosho | Parsons, KS | 1:00 PM |
03/27 | SOFTBALL | Johnson County Community College | Overland Park, KS | 2:00 PM |
03/29 | BASEBALL | Neosho | Chanute, KS | 1:00 PM |
03/29 | SOFTBALL | Cowley College | Parsons, KS | 2:00 PM |
03/31 | SOFTBALL | Pratt College | Pratt, KS | 2:00 PM |
04/03 | BASEBALL | Johnson | Overland Park, KS | 1:00 PM |
04/03 | SOFTBALL | Allen County Community College | Iola, KS | 2:00 PM |
04/05 | BASEBALL | Johnson | Parsons, KS | 1:00 PM |
04/05 | SOFTBALL | Coffeyville Community College | Parsons, KS | 2:00 PM |
04/08 | SOFTBALL | vs. Hutchinson College | Parsons, KS | 2:00 PM |
04/10 | BASEBALL | Coffeyville | Parsons, KS | 1:00 PM |
04/10 | SOFTBALL | Cloud County Community College | Concordia, KS | 2:00 PM |
04/12 | BASEBALL | Coffeyville | Coffeyville, KS | 1:00 PM |
04/12 | SOFTBALL | Hesston College | Parsons, KS | 2:00 PM |
04/17 | BASEBALL | Fort Scott | Fort Scott, KS | 1:00 PM |
04/17 | SOFTBALL | Fort Scott Community College | Ft. Scott, KS | 2:00 PM |
04/19 | BASEBALL | Fort Scott | Parsons, KS | 1:00 PM |
04/22 | SOFTBALL | @ N.E.O. A&M | Miami, OK | 2:00 PM |
04/24 | BASEBALL | Allen | Parsons, KS | 1:00 PM |
04/24 | SOFTBALL | Kansas City Kansas College | Parsons, KS | 2:00 PM |
04/26 | BASEBALL | Allen | Iola, KS | 1:00 PM |
04/26 | SOFTBALL | Independence Community College | Independence, KS | 2:00 PM |
04/29 | SOFTBALL | Highland Community College | Highland, KS | 2:00 PM |
05/01 | BASEBALL | Highland | Highland, KS | 1:00 PM |
05/01 | SOFTBALL | Neosho County Community College | Parsons, KS | 2:00 PM |
05/03 | BASEBALL | Highland | Parsons, KS | 1:00 PM |
05/07-05/10 | SOFTBALL | District Tournament District E/ Topeka, KS |
TBA | TBA |
05/07- 05/10 |
BASEBALL | KJCCC Playoffs Opening Round | Location of higher seed | TBA |
05/14- 05/18 |
BASEBALL | KJCCC Region 6 Championship | Location TBA | TBA |
05/24- 05/31 |
BASEBALL | Juco World Series | Grand Junction, CO | TBA |
TBA | SOFTBALL | NJCAA D/II National Tournament | TBA | TBA |