2024-2025 Labette Volleyball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
08/15 | NEO Scrimmage | Miami, OK | TBA | |
08/17 | Butler Scrimmage | El Dorado, KS | TBA | |
08/23-24 | Scooters Coffee Invite | Garden City, KS | TBA | L, 3-1 L, 3-0 W, 3-2 L, 3-1 |
08/28 | NEO A&M | Miami, OK | 6:00 PM | L, 3-0 |
09/04 | Highland CC* | Highland, KS | 5:30 PM | L, 3-0 |
09/09 | NEO A&M | Miami, OK | 6:00 PM | L, 3-1 |
09/11 | KCKCC* | Pittsburg State University |
6:30 PM | L, 3-0 |
09/18 | Hesston* | Hesston, KS | 6:30 PM | W, 3-1 |
09/20-21 | Hutch Tourney | Hutchinson, KS | TBA | L, 3-0 L, 3-0 |
09/25 | Independence CC* | Parsons, KS | 6:30 PM | L, 3-1 |
09/28 | OKWU & JBU | Parsons, KS | 11,1 & 3 PM | W, 3-0 L, 3-0 |
09/30 | Ottawa JV | Ottawa, KS | 6:00 PM | L, 3-2 |
10/02 | Allen* | Parsons, KS | 6:30 PM | L, 3-0 |
10/05 | Iowa Tech | Parsons, KS | 10:00 AM | L, 3-1 |
10/09 | Cowley* | Arkansas City, KS | 6:30 PM | L, 3-0 |
10/12 | Rose State/Friends JV | Parsons, KS | 11,1 & 3 PM | W, 3-0 W, 3-0 |
10/14 | Ottawa JV | Parsons, KS | 6:00 PM | W, 3-1 |
10/16 | Fort Scott* | Parsons, KS | 6:30 PM | L, 3-1 |
10/18 | John Brown JV | Siloam Springs, AR | 5:00 PM | L, 3-1 |
10/19 | Mo West Tri | West Plains, MO | TBA | L, 3-0 L, 3-1 |
10/23 | Johnson County* | Overland Park, KS | 6:00 PM | L, 3-0 |
10/26 | Rose State | Midwest City, OK | 2:00 PM | L, 3-0 |
10/30 | Coffeyville* | Parsons, KS | 6:30 PM | W, 3-0 |
11/02 | Neosho County* | Chanute, KS | 2:00 PM | L, 3-1 |
11/06 | Round 1 District Tourney | TBA | TBA | |
11/09 | Round 2 District Tourney | TBA | TBA | |
11/20-23 | National Tourney | Cedar Rapids, IA | TBA |
*Conference Match Bold=Home