ATHLETICS SCHEDULE
DATE | SPORT | OPPONENT | LOCATION | TIME |
10/02 | VOLLEYBALL | Allen | Parsons, KS | 6:30 PM |
10/04 | SOFTBALL | Evangel University | Springfield, MO | TBA |
10/05 | VOLLEYBALL | Iowa Tech | Parsons, KS | 10:00 AM |
10/09 | SOFTBALL | Oklahoma Wesleyan University | Parsons, KS | 3:00 PM |
10/09 | VOLLEYBALL | Cowley | Arkansas City, KS | 6:30 PM |
10/12 | VOLLEYBALL | Rose State/Friends JV | Parsons, KS | 11,1 & 3 PM |
10/14 | VOLLEYBALL | Ottawa JV | Parsons, KS | 6:00 PM |
10/16 | VOLLEYBALL | Fort Scott | Parsons, KS | 6:30 PM |
10/18 | VOLLEYBALL | John Brown JV | Siloam Springs, AR | 5:00 PM |
10/19 | VOLLEYBALL | Mo West Plains Tri | West Plains, MO | TBA |
10/20 | SOFTBALL | Washburn University | Topeka, KS | TBA |
10/20 | WOMEN'S BASKETBALL | Dave Neely Mid-America Shootout | Lawrence, KS | TBA |
10/23 | VOLLEYBALL | Johnson County | Overland Park, KS | 6:00 PM |
10/26 | WRESTLING | Black/Red Scrimmage |
Parsons, KS | 11:00 AM |
10/26 | SOFTBALL | ALUMNI GAME | Parsons, KS | 1:00 PM |
10/26 | VOLLEYBALL | Rose State | Midwest City, OK | 2:00 PM |
10/30 | VOLLEYBALL | Coffeyville | Parsons, KS | 6:30 PM |
11/01 | WOMEN'S BASKETBALL | Cottey JV | Parsons, KS | 4:00 PM |
11/01 | WRESTLING | Neosho CC Dual | Chanute, KS | 6:00 PM |
11/02 | VOLLEYBALL | Neosho County | Chanute, KS | 2:00 PM |
11/02 | WOMEN'S BASKETBALL | National Park College | Parsons, KS | 3:00 PM |
11/02 | WRESTLING | Falcon Open | Wichita, KS | 9:00 AM |
11/03 | WRESTLING | Baker Open | Baldwin, KS | 6:00 PM |
11/05 | WOMEN'S BASKETBALL | NEO | Miami, OK | 5:00 PM |
11/06 | WRESTLING | Dual Drury University |
Springfield, MO | 6:00 PM |
11/06 | VOLLEYBALL | Round 1 District Tourney | TBA | TBA |
11/08 | WOMEN'S BASKETBALL | KCK Classic MCC-Penn Valley | Kansas City, KS | 2:00 PM |
11/09 | WOMEN'S BASKETBALL | KCK Classic Iowa Central | Kansas City, KS | 12:00 PM |
11/09 | WRESTLING | Luther Open | Decorah, IA | 9:00 AM |
11/09 | VOLLEYBALL | Round 2 District Tourney | TBA | TBA |
11/12 | WOMEN'S BASKETBALL | State Fair | Sedalia, MO | 5:30 PM |
11/14 | WRESTLING | Carl Albert Dual Carl Albert State |
Poteau, OK | 6:00 PM |
11/15 | WOMEN'S BASKETBALL | Coffeyville | Parsons, KS | 6:00 PM |
11/16 | WRESTLING | Grandview Open | Iowa | 9:00 AM |
11/20 | WRESTLING | Barton/ Northern Oklahoma Dual Barton CC and Northern Oklahoma CC |
Parsons, KS | 3:00 PM |
11/20-11/23 | VOLLEYBALL | National Tourney | Cedar Rapids, IA | TBA |
11/21 | WOMEN'S BASKETBALL | Haskell JV | Parsons, KS | 5:30 PM |
11/23 | WOMEN'S BASKETBALL | Eastern OK | Wilburton, OK | 2:00 PM |
11/23 | WRESTLING | UNK Younes Hospitality Open | Kearney, NE | 9:00 AM |
12/03 | WOMEN'S BASKETBALL | MCC-Penn Valley | Kansas City, MO | TBA |
12/04 | WRESTLING | Dual | Parsons, KS | |
12/07 | WOMEN'S BASKETBALL | Eastern OK | Parsons, KS | 2:00 PM |
12/08 | WRESTLING | Bob Smith Open | Hays, KS | 9:00 AM |
12/14 | WOMEN'S BASKETBALL | Cottey JV | Nevada, MO | 5:00 PM |
12/15 | WRESTLING | Cougar Open | Great Bend, KS | 9:00 AM |
12/16 | WOMEN'S BASKETBALL | OK Wesleyan JV | Parsons, KS | TBD |
01/06 | WOMEN'S BASKETBALL | Cottey College JV | Parsons, KS | 1:30 PM |
01/10-11 | WRESTLING | Coaches Duals | Miami, OK | 9:00 AM |
01/11 | WOMEN'S BASKETBALL | KCK | Parsons, KS | 2:00 PM |
01/15 | WRESTLING | KJCCC Duals Pratt and Cloud |
Parsons, KS | 3:00 PM |
01/15 | WOMEN'S BASKETBALL | Fort Scott | Fort Scott, KS | 5:30 PM |
01/18 | WOMEN'S BASKETBALL | Hesston | Hesston, KS | 2:00 PM |
01/22 | WRESTLING | KJCCC Duals Cowley CC and Fort Hays Tech NW |
Ark City, KS | |
01/22 | WOMEN'S BASKETBALL | Neosho County | Parsons, KS | 5:30 PM |
01/25 | WOMEN'S BASKETBALL | Johnson County | Overland Park, KS | 2:00 PM |
01/29 | WOMEN'S BASKETBALL | Highland | Parsons, KS | 5:30 PM |
01/30 | WRESTLING | KJCCC Duals Barton CC and Colby CC |
Colby, KS | |
02/01 | WOMEN'S BASKETBALL | Allen County | Iola, KS | 2:00 PM |
02/05 | WOMEN'S BASKETBALL | KCK | Kansas City, KS | 5:30 PM |
02/05 | WRESTLING | KJCCC Duals Neosho CC |
Parsons, KS | 6:00 PM |
02/08 | WRESTLING | Battle of the Belt Newman University |
Mulvane, KS | |
02/08 | SOFTBALL | vs. Pratt College | Parsons, KS | 2:00 PM |
02/08 | WOMEN'S BASKETBALL | Fort Scott | Parsons, KS | 2:00 PM |
02/11 | SOFTBALL | Rose State College | Midwest City, OK | 2:00 PM |
02/12 | WOMEN'S BASKETBALL | Hesston | Parsons, KS | 5:30 PM |
02/14 | SOFTBALL | Hutchinson College | Hutchinson, KS | 2:00 PM |
02/15 | WOMEN'S BASKETBALL | Neosho County | Chanute, KS | 2:00 PM |
02/15 | WRESTLING | NJCAA Regionals | Pratt, KS | 9:00 AM |
02/18 | SOFTBALL | vs. N.E.O. A&M | Parsons, KS | 2:00 PM |
02/19 | WOMEN'S BASKETBALL | Johnson County | Parsons, KS | 5:30 PM |
02/21-02/22 | SOFTBALL | Ft. Scott Community College Game Schedule TBA |
Ft. Scott, KS | TBA |
02/22 | WOMEN'S BASKETBALL | Highland | Highland, KS | 2:00 PM |
02/26 | WOMEN'S BASKETBALL | Allen County | Parsons, KS | 5:30 PM |
02/27 | SOFTBALL | Butler Community College | El Dorado, KS | 2:00 PM |
03/01 | SOFTBALL | Lamar CC | Parsons, KS | 1:00 PM |
03/03 | WOMEN'S BASKETBALL | Region VI Opening Round | TBA | TBA |
03/04 | SOFTBALL | vs. Rose State College | Parsons, KS | 2:00 PM |
03/07 | WOMEN'S BASKETBALL | Region VI Semifinals | TBA | TBA |
03/07-08 | WRESTLING | NJCAA Nationals | Council Bluffs, IA | 9:00 AM |
03/08 | SOFTBALL | vs. Eastern OK College | Parsons, KS | 2:00 PM |
03/08 | WOMEN'S BASKETBALL | Region VI Championship | TBA | TBA |
03/14 | SOFTBALL | NIACC | Parsons, KS | 2:00 PM |
03/15 | SOFTBALL | vs. Southwestern Community College | Parsons, KS | 1:00 PM |
03/17 | SOFTBALL | N.E.O. A&M College | Miami, OK | 2:00 PM |
03/17 | WOMEN'S BASKETBALL | NJCAA National Tournament | Joplin, MO | TBA |
03/24 | SOFTBALL | vs. Butler Community College | Parsons, KS | 2:00 PM |
03/27 | SOFTBALL | Johnson County Community College | Overland Park, KS | TBA |
03/29 | SOFTBALL | Cowley College | Parsons, KS | 2:00 PM |
03/31 | SOFTBALL | Pratt College | Pratt, KS | 2:00 PM |
04/03 | SOFTBALL | Allen County Community College | Iola, KS | TBA |
04/05 | SOFTBALL | Coffeyville Community College | Parsons, KS | 2:00 PM |
04/08 | SOFTBALL | vs. Hutchinson College | Parsons, KS | 2:00 PM |
04/10 | SOFTBALL | Cloud County Community College | Concordia, KS | TBA |
04/12 | SOFTBALL | Hesston College | Parsons, KS | 2:00 PM |
04/17 | SOFTBALL | Fort Scott Community College | Ft. Scott, KS | TBA |
04/24 | SOFTBALL | Kansas City Kansas College | Parsons, KS | TBA |
04/26 | SOFTBALL | Independence Community College | Independence, KS | TBA |
04/29 | SOFTBALL | Highland Community College | Highland, KS | TBA |
05/01 | SOFTBALL | Neosho County Community College | Parsons, KS | TBA |
05/07-05/10 | SOFTBALL | District Tournament District E/ Topeka, KS |
TBA | TBA |
TBA | SOFTBALL | NJCAA D/II National Tournament | TBA | TBA |