ATHLETICS SCHEDULE
DATE | SPORT | OPPONENT | LOCATION | TIME |
01/06 | WOMEN'S BASKETBALL | Cottey College JV | Parsons, KS | 1:30 PM |
01/10-01/11 | WRESTLING | Coaches Duals | Miami, OK | 9:00 AM |
01/11 | WOMEN'S BASKETBALL | KCK | Parsons, KS | 2:00 PM |
01/11 | MEN'S BASKETBALL | Kansas City | Parsons, KS | 4:00 PM |
01/15 | WRESTLING | KJCCC Duals Pratt and Cloud |
Parsons, KS | 3:00 PM |
01/15 | WOMEN'S BASKETBALL | Fort Scott | Fort Scott, KS | 5:30 PM |
01/15 | MEN'S BASKETBALL | Fort Scott | Fort Scott, KS | 7:30 PM |
01/18 | WOMEN'S BASKETBALL | Hesston | Hesston, KS | 2:00 PM |
01/18 | MEN'S BASKETBALL | Hesston | Hesston, KS | 3:00 PM |
01/21 | WRESTLING | KJCCC Duals Cowley CC and Fort Hays Tech NW |
Ark City, KS | |
01/22 | WOMEN'S BASKETBALL | Neosho County | Parsons, KS | 5:30 PM |
01/22 | MEN'S BASKETBALL | Neosho | Parsons, KS | 7:30 PM |
01/25 | WOMEN'S BASKETBALL | Johnson County | Overland Park, KS | 2:00 PM |
01/25 | MEN'S BASKETBALL | Johnson County | Overland Park, KS | 4:00 PM |
01/29 | WOMEN'S BASKETBALL | Highland | Parsons, KS | 5:30 PM |
01/29 | MEN'S BASKETBALL | Highland | Parsons, KS | 7:30 PM |
01/30 | WRESTLING | KJCCC Duals Barton CC and Colby CC |
Colby, KS | |
01/30 | BASEBALL | Crowder | Neosho, MO | 1:00 PM |
02/01 | BASEBALL | Crowder | Parsons, KS | 1:00 PM |
02/01 | WOMEN'S BASKETBALL | Allen County | Iola, KS | 2:00 PM |
02/01 | MEN'S BASKETBALL | Allen | Iola, KS | 4:00 PM |
02/04 | BASEBALL | ASU-Mountain Home | Mountain Home, AR | 2:00 PM |
02/05 | WOMEN'S BASKETBALL | KCK | Kansas City, KS | 5:30 PM |
02/05 | WRESTLING | KJCCC Duals Neosho CC |
Parsons, KS | 6:00 PM |
02/05 | MEN'S BASKETBALL | Kansas City | Kansas City, KS | 7:30 PM |
02/08 | WRESTLING | Battle of the Belt Newman University |
Mulvane, KS | |
02/08 | BASEBALL | ASU-Mountain Home | Parsons, KS | 1:00 PM |
02/08 | SOFTBALL | vs. Pratt College | Parsons, KS | 2:00 PM |
02/08 | WOMEN'S BASKETBALL | Fort Scott | Parsons, KS | 2:00 PM |
02/08 | MEN'S BASKETBALL | Fort Scott | Parsons, KS | 4:00 PM |
02/11 | SOFTBALL | Rose State College | Midwest City, OK | 2:00 PM |
02/12 | WOMEN'S BASKETBALL | Hesston | Parsons, KS | 5:30 PM |
02/12 | MEN'S BASKETBALL | Hesston | Parsons, KS | 7:30 PM |
02/14 | SOFTBALL | Hutchinson College | Hutchinson, KS | 2:00 PM |
02/15 | WOMEN'S BASKETBALL | Neosho County | Chanute, KS | 2:00 PM |
02/15 | MEN'S BASKETBALL | Neosho | Chanute, KS | 4:00 PM |
02/15 | WRESTLING | NJCAA Regionals | Pratt, KS | 9:00 AM |
02/18 | BASEBALL | NEO | Parsons, KS | 1:00 PM |
02/18 | SOFTBALL | vs. N.E.O. A&M | Parsons, KS | 2:00 PM |
02/19 | WOMEN'S BASKETBALL | Johnson County | Parsons, KS | 5:30 PM |
02/19 | MEN'S BASKETBALL | Johnson County | Parsons, KS | 7:30 PM |
02/21-02/22 | SOFTBALL | Ft. Scott Community College Game Schedule TBA |
Ft. Scott, KS | TBA |
02/22 | BASEBALL | Iowa Lakes CC | Parsons, KS | 1:00 PM |
02/22 | WOMEN'S BASKETBALL | Highland | Highland, KS | 2:00 PM |
02/22 | MEN'S BASKETBALL | Highland | Highland, KS | 4:00 PM |
02/23 | BASEBALL | Iowa Lakes CC | Parsons, KS | 1:00 PM |
02/26 | WOMEN'S BASKETBALL | Allen County | Parsons, KS | 5:30 PM |
02/26 | MEN'S BASKETBALL | Allen | Parsons, KS | 7:30 PM |
02/27 | BASEBALL | Carl Albert | Poteau, OK | 1:00 PM |
02/27 | SOFTBALL | Butler Community College | El Dorado, KS | 2:00 PM |
03/01 | BASEBALL | Carl Albert | Parsons, KS | 1:00 PM |
03/01 | SOFTBALL | Lamar CC | Parsons, KS | 1:00 PM |
03/03 | WOMEN'S BASKETBALL | Region VI Opening Round | TBA | TBA |
03/04 | SOFTBALL | vs. Rose State College | Parsons, KS | 2:00 PM |
03/06 | BASEBALL | *Cowley | Parsons, KS | 1:00 PM |
03/07 | WOMEN'S BASKETBALL | Region VI Semifinals | TBA | TBA |
03/07- 03/08 |
WRESTLING | NJCAA Nationals | Council Bluffs, IA | 9:00 AM |
03/08 | BASEBALL | *Cowley | Arkansas City, KS | 1:00 PM |
03/08 | SOFTBALL | vs. Eastern OK College | Parsons, KS | 2:00 PM |
03/08 | WOMEN'S BASKETBALL | Region VI Championship | TBA | TBA |
03/13 | BASEBALL | *KCKCC | Kansas City, KS | 1:00 PM |
03/14 | SOFTBALL | NIACC | Parsons, KS | 2:00 PM |
03/15 | BASEBALL | *KCKCC | Parsons, KS | 1:00 PM |
03/15 | SOFTBALL | vs. Southwestern Community College | Parsons, KS | 1:00 PM |
03/17 | SOFTBALL | N.E.O. A&M College | Miami, OK | 2:00 PM |
03/17 | WOMEN'S BASKETBALL | NJCAA National Tournament | Joplin, MO | TBA |
03/18 | BASEBALL | NEO | Miami, OK | 1:00 PM |
03/24 | SOFTBALL | vs. Butler Community College | Parsons, KS | 2:00 PM |
03/27 | BASEBALL | *Neosho | Parsons, KS | 1:00 PM |
03/27 | SOFTBALL | Johnson County Community College | Overland Park, KS | TBA |
03/29 | BASEBALL | *Neosho | Chanute, KS | 1:00 PM |
03/29 | SOFTBALL | Cowley College | Parsons, KS | 2:00 PM |
03/31 | SOFTBALL | Pratt College | Pratt, KS | 2:00 PM |
04/03 | BASEBALL | *Johnson | Overland Park, KS | 1:00 PM |
04/03 | SOFTBALL | Allen County Community College | Iola, KS | TBA |
04/05 | BASEBALL | *Johnson | Parsons, KS | 1:00 PM |
04/05 | SOFTBALL | Coffeyville Community College | Parsons, KS | 2:00 PM |
04/08 | SOFTBALL | vs. Hutchinson College | Parsons, KS | 2:00 PM |
04/10 | BASEBALL | *Coffeyville | Parsons, KS | 1:00 PM |
04/10 | SOFTBALL | Cloud County Community College | Concordia, KS | TBA |
04/12 | BASEBALL | *Coffeyville | Coffeyville, KS | 1:00 PM |
04/12 | SOFTBALL | Hesston College | Parsons, KS | 2:00 PM |
04/17 | BASEBALL | *Fort Scott | Fort Scott, KS | 1:00 PM |
04/17 | SOFTBALL | Fort Scott Community College | Ft. Scott, KS | TBA |
04/19 | BASEBALL | *Fort Scott | Parsons, KS | 1:00 PM |
04/24 | BASEBALL | *Allen | Parsons, KS | 1:00 PM |
04/24 | SOFTBALL | Kansas City Kansas College | Parsons, KS | TBA |
04/26 | BASEBALL | *Allen | Iola, KS | 1:00 PM |
04/26 | SOFTBALL | Independence Community College | Independence, KS | TBA |
04/29 | SOFTBALL | Highland Community College | Highland, KS | TBA |
05/01 | BASEBALL | *Highland | Highland, KS | 1:00 PM |
05/01 | SOFTBALL | Neosho County Community College | Parsons, KS | TBA |
05/03 | BASEBALL | *Highland | Parsons, KS | 1:00 PM |
05/07-05/10 | SOFTBALL | District Tournament District E/ Topeka, KS |
TBA | TBA |
TBA | SOFTBALL | NJCAA D/II National Tournament | TBA | TBA |