HOME OF THE LABETTE COMMUNITY COLLEGE CARDINALS
Date Opponent Location Time Results
02/08 team logoPratt College Parsons, KS 2:00 PM W, 8-0 | L, 9-6
02/11 team logoRose State College Moved to 02/20 Midwest City, OK 2:00 PM ---
02/14 team logoHutchinson College Rescheduled to 03/09 Hutchinson, KS 2:00 PM ---
02/18 team logoN.E.O. A&M Canceled Parsons, KS 2:00 PM ---
02/20 team logoRose State College Rescheduled to 03/05 Midwest City, OK 2:00 PM ---
02/22 team logoFt. Scott (Ty Cullor Classic) Canceled | team logoState Fair | team logoNorth Iowa Ft. Scott, KS | 11:30 AM | 1:30 PM ---
02/23 team logoFt. Scott (Ty Cullor Classic) Canceled | team logoIowa Central CC | team logoIowa Western CC Ft. Scott, KS 9:30 AM | 11:30 AM ---
02/27 team logoButler Community College El Dorado, KS 2:00 PM L, 11-4 | L, 13-5
03/01 team logoLamar CC Canceled Parsons, KS 1:00 PM ---
03/04 team logoRose State College Canceled Parsons, KS 2:00 PM ---
03/05 team logoRose State College Midwest City, OK 2:00 PM L, 8-3 | W, 5-0
03/08 team logoEastern OK College Parsons, KS 2:00 PM L, 10-2 | L, 15-7
03/09 team logoHutchinson College Hutchinson, KS 2:00 PM L, 10-9 | L, 8-3
03/12 team logoNIACC Parsons, KS 2:00 PM L, 9-0 | L, 11-8
03/15 team logoSouthwestern Community College Parsons, KS 1:00 PM W, 5-2 | W, 13-12
03/17 team logoN.E.O. A&M College Parsons, KS 2:00 PM L, 11-3 | W, 13-8
03/24 team logoButler Community College Parsons, KS 2:00 PM L, 8-4 | L, 10-2
03/27 team logoJohnson County Community College Overland Park, KS 2:00 PM L, 10-4 | L, 9-1
03/29 team logoCowley College Parsons, KS 2:00 PM L, 3-0 | L, 4-2
03/31 team logoPratt College Pratt, KS 2:00 PM L, 2-1 | W, 10-2
04/03 team logoAllen County Community College Iola, KS 2:00 PM W, 2-1 | W, 8-4
04/05 team logoCoffeyville Community College Parsons, KS 2:00 PM ---
04/08 team logoHutchinson CollegeCoffeyville Community College Parsons, KS 2:00 PM W, 10-2 | W, 5-0
04/10 team logoCloud County Community College Concordia, KS 2:00 PM W, 8-4 | W, 10-0
04/12 team logoHesston College Parsons, KS 2:00 PM W, 8-1 | W, 12-7
04/17 team logoFort Scott Community College Ft. Scott, KS 2:00 PM L, 2-0 | W, 10-2
04/22 team logoN.E.O. A&M Moved to 05/03 Miami, OK 2:00 PM ---
04/22 | 04/24 team logoKansas City Kansas College Parsons, KS 2:00 PM L, 3-1 | L, 9-7
04/2604/28 team logoIndependence Community College Independence, KS Parsons, KS 2:00 PM W, 9-1 | W, 9-0
04/29 team logoHighland Community College Highland, KS 2:00 PM W, 5-4 | W, 8-4
05/01 05/02 team logoNeosho County Community College Parsons, KS 2:00 PM L, 6-5 | L, 11-8
05/03 team logoN.E.O. A&M Canceled Miami, OK 2:00 PM ---
05/06-05/11 | | 05/06 | 05/07 | 05/08 team logoDistrict Tournament | team logoDistrict E/ Topeka, KS | team logoJohnson County Community College | team logoKCKCC | team logoHighland | team logoAllen Overland Park, KS | | 1:30 PM | 9:00 AM | 6:30 PM | | | L, 8-0 | | W, 7-4 | L, 6-1 |
TBD team logoNJCAA D/II National Tournament TBA TBA ---