. Baseball | Labette Community College Athletics OptionalRegion1

2013-2014 Labette Baseball Schedule/Results

DATE OPPONENT LOCATION INNINGS TIME
2/08 Crowder (Postponed to 2/18) Neosho, MO 2x7 1:00
2/09 Crowder Parsons, KS 1x9 1:00
2/18 Crowder (Postponed from 2/8) Neosho, MO 2x7 2:00
2/20 Iowa Western (Canceled) Parsons, KS 1x9 1:00
2/25 Evangel Parsons, KS 2x7 1:00
2/27 Coffeyville Parsons, KS 1X7 1X9 1:00
3/01 Coffeyville Coffeyville, KS 1X7 1X9 1:00
3/06 Independence Independence, KS 1X7 1X9 1:00
3/08 Independence Parsons, KS 1X7 1X9 1:00
3/11 Evangel Springfield, MO 2x7 1:00
3/13 Neosho Parsons, KS 1X7 1X9 1:00
3/15 Neosho Chanute, KS 1X7 1X9 1:00
3/20 Highland Parsons, KS 1X7 1X9 1:00
3/22 Highland Highland, KS 1X7 1X9 1:00
3/24 Baker Baldwin City, KS 2x7 2:00
3/27 Allen Iola, KS 1X7 1X9 1:00
3/29 Allen Parsons, KS 1X7 1X9 1:00
4/01 Baker Parsons, KS 2x7 2:00
4/03 Fort Scott Fort Scott, KS 1X7 1X9 1:00
4/05 Fort Scott Parsons, KS 1x7 1X9 1:00
4/08 N.E.O Miami, OK 1x9 2:00
4/10 Kansas City, Kansas Kansas City, KS 1X7 1X9 1:00
4/12 Kansas City, Kansas Parsons, KS 1X7 1X9 1:00
4/17 Johnson Parsons, KS 1X7 1X9 1:00
4/19 Johnson Overland Park, KS 2x7 1:00
4/22 N.E.O Parsons, KS 1x9 2:00
4/24 Cowley Arkansas City, KS 1X7 1X9 1:00
4/26 Cowley Parsons, KS 1X7 1X9 1:00
5/2-5/3 Region IV Round I TBA TBA TBA
5/9-5/10 Region IV Finals TBA TBA TBA
*Home matches indicated in Bold