2016-2017 Labette Men's Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
11/02 | Independence | Independence, KS | 8:00 PM | L, 57-54 |
11/05 | Coffeyville | Coffeyville, KS | 7:00 PM | L, 99-66 |
11/08 | Allen | Iola, KS | 8:00 PM | L, 77-74 |
11/11 | Iowa Western Classic vs. Iowa Western | Council Bluff, IA | 7:00 PM | L, 87-67 |
11/12 | Iowa Western Classic vs. Quakerdale Prep | Council Bluff, IA | 3:00 PM | W, 85-60 |
11/15 | NOC-Tonkawa | Parsons, KS | 7:30 PM | L, 95-74 |
11/17 | NEO | Parsons, KS | 7:00 PM | L, 70-42 |
11/21 | Oklahoma Wesleyan JV | Parsons, KS | 7:30 PM | W, 90-66 |
11/30 | Ottawa University JV | Parsons, KS | 7:00 PM | W, 99-70 |
12/03 | NOC-Tonkawa | Tonkawa, OK | 4:00 PM | L, 81-56 |
12/05 | Friends JV | Parsons, KS | 7:00 PM | W, 101-83 |
12/07 | Oklahoma Wesleyan JV | Parsons, KS | 5:00 |
W, 90-88 |
12/10 | Rhema Bible College | Broken Arrow, OK | TBA | W, 105-97 |
12/17 | ||||
01/03 | Penn Valley | Parsons, KS | 5:00 PM | L, 103-91 |
01/05 | Rhema Bible College | Parsons, KS | 7:00 PM | W, 82-73 |
01/07 | NEO | Miami, OK | 2:00 PM | L, 68-52 |
01/10 | Southwestern College JV | Parsons, KS | 7:30 PM | W, 105-76 |
01/16 |
Fort Scott | Fort Scott, KS | 4:00 PM | L, 76-72 |
01/18 | Brown Mackie | Salina, KS | 7:00 PM | W, 82-77 |
01/21 | Johnson County | Parsons, KS | 4:00 PM | L, 87-86 |
01/25 | Hesston | Parsons, KS | 7:30 PM | W, 75-63 |
02/01 | KCK | Kansas City, KS | 7:30 PM | L, 64-57 |
02/04 | Highland | Highland, KS | 3:00 PM | W, 76-74 |
02/08 | Fort Scott | Parsons, KS | 7:30 PM | L, 67-53 |
02/11 | Brown Mackie | Parsons, KS | 4:00 PM | W, 102-93 |
02/15 | Johnson County | Overland Park, KS | 7:30 PM | L, 96-76 |
02/18 | Hesston | Hesston, KS | 3:30 PM | W, 61-60 |
02/25 | KCK | Parsons, KS | 4:00 PM | W, 69-52 |
03/01 | Highland | Parsons, KS | 7:30 PM | L, 75-74 |
03/04 | Brown Mackie | Parsons, KS | 4:00 PM | L, 78-72 |