2018-2019 Labette Men's Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
11/01 | Neosho County Community College | Chanute, KS | 7:30 PM | W, 77-53 |
11/02 | Allen County Classic vs. MCC-Penn Valley | Iola, KS | 2:00 PM | W, 73-71 |
11/03 | Allen County Classic vs. Allen | Iola, KS | 7:00 PM | L, 70-67 |
11/06 | Independence Community College | Independence, KS | 7:00 PM | W, 83-82 |
11/09 | KCK Classic vs. North Central Missouri College | Kansas City, KS | 4:00 PM | W, 78-71 |
11/10 | KCK Classic vs. Link Year Prep | Kansas City, KS | 2:00 PM | L, 85-84 |
11/13 | Missouri Southern State University JV | Parsons, KS | 7:30 PM | W, 97-56 |
11/16 | Butler Classic vs. Butler | El Dorado, KS | 7:30 PM | L, 81-68 |
11/17 | Butler Classic vs. Hutchinson | El Dorado, KS | 3:30 PM | L, 105-98 |
11/30 | Labette Classic Hesston vs. MCC-Penn Valley Labette vs. North Central Missouri |
Parsons, KS | 5:30 PM 7:30 PM |
L, 74-71 |
12/01 | Labette Classic Hesston vs. North Central Missouri Labette vs. MCC-Penn Valley |
Parsons, KS | 12:00 PM 2:00 PM |
L, 97-96 |
12/07 | Iowa Western Classic vs. Iowa Western | Council Bluff, IA | 7:00 PM | L, 78-73 |
12/08 | Iowa Western Classic vs. Iowa Central | Council Bluff, IA | 3:00 PM | W, 82-81 |
12/12 | Kansas Christian College JV | Parsons, KS | 7:30 PM | W, 122-78 |
12/15 | Southeast Community College (NE) | Parsons, KS | 4:00 PM | W, 84-75 |
12/19 | Rhema Bible College | Broken Arrow, OK | 4:00 PM | W, 101-81 |
01/08 | Missouri State-West Plains | Parsons, KS | 5:00 PM | W, 102-91 |
01/09 | Bethel College JV | Parsons, KS | 7:00 PM | W, 118-91 |
01/15 | Southeast Community College (NE) | Beatrice, NE | 6:00 PM | L, 104-98 |
01/23 | Kansas City Kansas Community College | Kansas City, KS | 7:30 PM | W, 66-48 |
01/26 | Highland Community College | Highland, KS | 3:00 PM | L, 72-70 |
01/30 | Johnson County Community College | Parsons, KS | 7:30 PM | L, 86-71 |
02/02 | Fort Scott Community College | Parsons, KS | 4:00 PM | W, 59-57 |
02/06 | Hesston College | Hesston, KS | 8:00 PM | W, 61-59 |
02/09 | Kansas City Kansas Community College | Parsons, KS | 3:00 PM | W, 85-60 |
02/13 | Highland Community College | Parsons, KS | 7:30 PM | L, 85-48 |
02/16 | Johnson County Community College | Overland Park, KS | 4:00 PM | L, 79-65 |
02/20 | Fort Scott Community College | Fort Scott, KS | 7:30 PM | L, 68-46 |
02/23 | Hesston College | Parsons, KS | 2:00 PM |
W, 92-76 |
02/27 | First Round Region VI Playoffs | Parsons, KS | 7:30 PM | W, 92-69 |
03/02 | Region VI Semifinals | Overland Park, KS | 4:00 PM | L, 86-72 |