2019-2020 Labette Men's Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
11/01 | Allen County Classic vs. MCC-Penn Valley | Iola, KS | 2:00 PM | W, 100-61 |
11/02 | Allen County Classic vs. Allen | Iola, KS | 7:00 PM | W, 77-73 |
11/08 | Hutchinson Classic vs. Barton | Hutchinson, KS | TBA | L, 96-80 |
11/09 | Hutchinson Classic vs. Hutchinson | Hutchinson, KS | 7:30 PM | L, 100-54 |
11/15 | KCK Classic vs. North Central Missouri College | Kansas City, KS | 4:00 PM | L, 111-109 |
11/16 | KCK Classic vs. Cowley | Kansas City, KS | 2:00 PM | L, 97-79 |
11/19 | Rhema Bible College | Broken Arrow, OK | 7:00 PM | W, 85-81 |
11/21 | Sterling College JV | Parsons, KS | 7:00 PM | W, 122-70 |
11/22 | Oklahoma Wesleyan University JV | Parsons, KS | 7:30 PM | W, 104-65 |
11/25 | Ottawa University JV | Parsons, KS | 7:30 PM | W, 110-55 |
12/04 | Missouri Southern State University JV | Joplin, MO | 6:00 PM | W, 87-62 |
12/06 | Rhema Bible College | Parsons, KS | 7:00 PM | W, 98-84 |
12/10 | Ottawa University JV | Parsons, KS | 5:00 PM | W, 126-49 |
12/14 | NOC-Tonkawa | Parsons, KS | 2:00 PM | L, 92-61 |
01/06 | NOC-Tonkawa | Tonkawa, OK | TBA | L, 68-52 |
01/10 | Highland Classic vs. Onpoint Hoops Academy | Highland, KS | 5:00 PM | |
01/11 | Highland Classic vs. Southeast Nebraska | Highland, KS | 2:00 PM | |
01/14 | Missouri State University West Plains | West Plains, MO | 7:00 PM | W, 85-73 |
01/16 | Kansas Christian College JV | Parsons, KS | 5:00 PM | W, 105-53 |
01/17 | Oklahoma Wesleyan University JV | Parsons, KS | 5:00 PM |
W, 104-56 |
01/22 | Kansas City Kansas Community College | Parsons, KS | 4:30 PM |
W, 79-71 |
01/25 | Highland Community College | Parsons, KS | 4:00 PM | L, 71-66 |
01/29 | Johnson County Community College | Overland Park, KS | 7:30 PM | L, 79-72 |
02/01 | Fort Scott Community College | Fort Scott, KS | 4:00 PM | L, 74-55 |
02/06 |
Hesston College | Parsons, KS | 7:30 PM | W, 93-53 |
02/08 | Kansas City Kansas Community College | Kansas City, KS | 4:00 PM | L, 81-77 |
02/12 | Highland Community College | Highland, KS | 7:30 PM | W, 82-59 |
02/15 | Johnson County Community College | Parsons, KS | 4:00 PM | L, 59-51 |
02/19 | Fort Scott Community College | Parsons, KS | 7:30 PM | L, 79-70 |
02/22 | Hesston College | Hesston, KS | 3:00 PM | W, 80-73 |
02/28 | Region VI Men's Division II Basketball Playoffs | Fort Scott, KS | 7:00 PM | W, 62-49 |
03/03 | Region VI Men's Division II Basketball Semifinals | Kansas City, KS | 7:00 PM | L, 100-79 |