2020-2021 Labette Men's Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
01/20 | Allen Community College | Iola, KS | 8:00 PM | W, 70-67 |
01/23 | Coffeyville Community College | Coffeyville, KS | 4:00 PM | L, 94-51 |
01/27 | Northeastern Oklahoma A&M | Parsons, KS | 7:00 PM | L, 72-43 |
01/29 | NOC-Tonkawa | Parsons, KS | 7:30 PM | L, 83-48 |
02/01 | NOC-Tonkawa | Tonkawa, OK | 7:30 PM | L, 83-48 |
02/05 | Bethel College JV | Parsons, KS | 7:30 PM | W, 84-59 |
02/06 | Ottawa University JV | Parsons, KS | 2:00 PM | W, 80-39 |
02/09 | Northeastern Oklahoma A&M | Miami, OK | TBA | |
02/11 | Sterling College JV | Sterling, KS | 6:30 PM | |
02/18 | Ottawa University JV | Parsons, KS | 7:00 PM | W, 94-63 |
02/19 | Bethel College JV | Parsons, KS | 1:00 PM | W, 97-53 |
02/23 | NOC-Enid | Enid, OK | TBA | |
02/27 | Hesston College | Parsons, KS | 4:00 PM | W, 87-67 |
03/03 | Highland Community College | Highland, KS | 7:30 PM | L, 73-68 |
03/06 | Fort Scott Community College | Parsons, KS | 4:00 PM | W, 83-79 |
03/13 | Johnson County Community College | Overland Park, KS | 4:00 PM | L, 71-59 |
03/17 | Hesston College | Hesston, KS | 7:00 PM | W, 64-43 |
03/24 | Fort Scott Community College | Fort Scott, KS | 7:30 PM | W, 76-68 |
03/27 | Kansas City Kansas Community College | Kansas City, KS | 4:00 PM | L, 73-70 |
03/31 | Johnson County Community College | Parsons, KS | 7:30 PM | W, 73-66 |
04/05 | Playoffs Round 1 | |||
04/07 | Playoffs Round 2 | W, 69-68 | ||
04/10 | KJCCC/Region VI Championship vs. Johnson County MEN'S DIVISION II 2021 BRACKET Watch |
Friends University | 2:00 p.m. | |
04/19 |
NJCAA National Tournament | Danville, IL |