2016-2017 Women's Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
10/15 | The Courts 5th Annual Women’s College Jamboree | Springfield, MO | TBA | |
10/22 | Midwest JUCO Jamboree | Wichita, KS | TBA | |
10/24 | Pittsburg State University Scrimmage | Pittsburg, KS | 6:00 PM | |
11/02 | Independence | Independence, KS | 6:00 PM | W, 75-69 |
11/05 | Coffeyville | Coffeyville, KS | 5:00 PM | L, 57-54 |
11/08 | Allen | Iola, KS | 6:00 PM | W, 77-62 |
11/10 | Murray State | Tishomingo, OK | 5:30 PM | L, 84-66 |
11/12 | Northern Arkansas | Harrison, AR | 4:00 PM | W, 73-68 |
11/15 | NOC-Tonkawa | Parsons, KS | 5:30 PM | W, 79-63 |
11/18 | Bacone College JV | Highland, KS | 1:00 PM | W, 90-54 |
11/19 | William Penn University JV | Highland, KS | 12:00 PM | W, 85-67 |
11/21 | Bacone JV | Parsons, KS | 5:30 PM | W, 100-44 |
11/23 | St. Mary’s JV | Parsons, KS | 5:30 PM | W, 102-48 |
11/29 | St. Mary’s JV | Parsons, KS | 5:30 PM | W, 97-64 |
12/01 | Washburn JV | Parsons, KS | 5:30 PM | W, 75-43 |
12/03 | NOC-Tonkawa | Tonkawa, OK | 2:00 PM | W, 76-53 |
12/06 | Southwestern JV | Parsons, KS | 5:30 PM | W, 91-58 |
12/10 | Cottey College | Parsons, KS | 2:00 PM | W, 81-65 |
01/05 | NEO | Parsons, KS | 5:00 PM | L, 78-66 |
01/08 | Wentworth Military Academy | Lexington, MO | 1:00 PM | W, 94-27 |
01/10 | Northern Arkansas | Parsons, KS | 5:30 PM | W, 76-59 |
01/16 |
Fort Scott | Fort Scott, KS | 2:00 PM | W, 61-51 |
01/18 | Brown Mackie | Salina, KS | 5:00 PM | W, 87-81 |
01/21 | Johnson County | Parsons, KS | 2:00 PM | W, 79-74 |
01/25 | Hesston | Parsons, KS | 5:30 PM | W, 97-71 |
02/01 | KCK | Kansas City, KS | 5:30 PM | W, 77-67 |
02/04 | Highland | Highland, KS | 1:00 PM | L, 104-67 |
02/08 | Fort Scott | Parsons, KS | 5:30 PM | W, 73-52 |
02/11 | Brown Mackie | Parsons, KS | 2:00 PM | W, 91-56 |
02/15 | Johnson County | Overland Park, KS | 5:30 PM | L, 87-69 |
02/18 | Hesston | Hesston, KS | 1:30 PM | W, 72-51 |
02/25 | KCK | Parsons, KS | 2:00 PM | W, 69-64 |
03/01 | Highland | Parsons, KS | 5:30 PM | L, 68-63 |
03/04 | Brown Mackie | Parsons, KS | 2:00 PM | W, 74-47 |
03/06 | Highland | Highland, KS | 5:30 PM | L, 76-50 |