2018-2019 Women's Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
11/01 | Neosho County Community College | Chanute, KS | 5:30 PM | L, 91-81 |
11/03 | MCC-Penn Valley | Parsons, KS | 2:00 PM | W, 65-59 |
11/06 | Allen Community College | Iola, KS | 6:00 PM | L, 71-61 |
11/09 | Grayson College Classic vs. New Mexico Junior College |
Denison, TX | 7:30 PM | L, 77-36 |
11/10 | Grayson College Classic vs. Panola College |
Denison, TX | 2:00 PM | W, 67-58 |
11/13 | Coffeyville Community College | Coffeyville, KS | 7:00 PM | W, 44-37 |
11/15 | Missouri Southern State University JV | Joplin, MO | 5:30 PM | W, 96-44 |
11/20 | Independence Community College | Independence, KS | 6:00 PM | L, 77-54 |
11/24 | Rhema Bible College | Broken Arrow, OK | 4:00 PM | W, 95-73 |
11/27 | Oklahoma Wesleyan University JV | Parsons, KS | 5:30 PM | W, 81-37 |
11/28 | Washburn University JV | Parsons, KS | 5:30 PM | L, 59-52 |
11/30 | MCC-Penn Valley | Kansas City, MO | 6:00 PM | L, 62-61 |
12/03 | Kansas Wesleyan University JV | Parsons, KS | 5:30 PM | W, 76-50 |
12/07 | Iowa Western Community College Classic vs. Northeast Community College |
Council Bluffs, IA | 1:00 PM | W, 69-48 |
12/08 | Iowa Western Community College Classic vs. Iowa Western Community College |
Council Bluffs, IA | 5:00 PM | W, 64-62 |
12/15 | Missouri Southern State University JV | Parsons, KS | 2:00 PM | W, 86-48 |
01/04 | Rhema Bible College | Parsons, KS | 5:30 PM | W, 99-42 |
01/14 | Iowa Western Community College | Parsons, KS | 5:30 PM | L, 65-46 |
01/16 | Washburn University JV | Topeka, KS | 5:30 PM | W, 76-68 |
01/18 | Oklahoma Wesleyan University JV | Bartlesville, OK | 6:30 PM | W, 83-39 |
01/23 | Kansas City Kansas Community College | Kansas City, KS | 5:30 PM | W, 74-67 |
01/26 | Highland Community College | Highland, KS | 1:00 PM | L, 74-72 |
01/30 | Johnson County Community College | Parsons, KS | 5:30 PM | W, 72-54 |
02/02 | Fort Scott Community College | Parsons, KS | 2:00 PM | W, 82-73 |
02/06 | Hesston College | Hesston, KS | 6:00 PM | W, 79-57 |
02/09 | Kansas City Kansas Community College | Parsons, KS | 1:00 PM | L, 65-54 |
02/13 | Highland Community College | Parsons, KS | 5:30 PM | W, 90-86 |
02/16 | Johnson County Community College | Overland Park, KS | 2:00 PM | L, 71-65 |
02/20 | Fort Scott Community College | Fort Scott, KS | 5:30 PM | W, 86-73 |
02/23 | Hesston College | Parsons, KS | 12:00 PM |
W, 98-44 |
02/27 | First Round Region VI Playoffs | Parsons, KS | 5:30 PM | W, 104-54 |
03/02 | Region VI Semifinals | Highland, KS | 1:00 PM | L, 78-69 |