2022-2023 Women's Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
10/02 | Coffeyville Jamboree | Coffeyville, KS | 9:00 & 12:00 AM | |
10/08 | Mansfield, TX Jamboree | Mansfield, TX | 8:50 & 11:10 AM | |
10/15 | Lawrence, KS Jamboree | Lawrence, KS | TBD | |
11/01 | Washburn | Parsons, KS | 5:30 PM | W, 82-46 |
11/04 | Coffeyville (Cville Classic) | Coffeyville, KS | TBD | W, 57-48 |
11/05 | Independence (Cville Classic) | Coffeyville, KS | TBD | W, 58-55 |
11/08 | Eastern Oklahoma | Parsons, KS | 5:30 PM | W, 86-75 |
11/11 | Hutchinson (Barton Classic) | Barton, KS | TBD | L, 74-63 |
11/12 | Barton (Barton Classic) | Barton, KS | TBD | L, 72-57 |
11/14 | Oklahoma Wesleyan | Parsons, KS | 5:30 PM | W, 104-33 |
11/16 | Washburn | Parsons, KS | 5:30 PM | W, 84-60 |
11/18 | CCBC Essex | Parsons, KS | 5:30 PM | L, 89-64 |
11/20 | McPherson | McPherson, KS | 6:00 PM | W, 97-24 |
11/21 | Bethany | Lindsborg, KS | 11:00 AM | W, 72-41 |
11/29 | Oklahoma Wesleyan | Bartlesville, OK | 1:30 PM | W, 116-31 |
12/02 | Washburn | Topeka, KS | 5:30 PM | W, 76-67 |
12/05 | Parsons, KS | 5:30 PM | --- | |
01/07 | Bethany | Parsons, KS | 2:00 PM | W, 90-47 |
01/14 | Allen Co. | Iola, KS | 2:00 PM | W, 65-52 |
01/16 | Parsons, KS | 5:30 PM | --- | |
01/18 | KCK | Parsons, KS | 5:30 PM | W, 66-30 |
01/21 | Johnson Co. | Overland Park, KS | 2:00 PM | L, 65-61 |
01/25 | Ft. Scott | Parsons, KS | 5:30 PM | W, 60-35 |
01/28 | Hesston | Parsons, KS | 2:00 PM | W, 102-50 |
02/01 | Highland | Highland, KS | 5:30 PM | W, 65-47 |
02/04 | Neosho Co. | Parsons, KS | 2:00 PM | W, 85-82 |
02/08 | Allen Co. | Parsons, KS | 5:30 PM | W, 52-44 |
02/11 | KCK | Kansas City, KS | 2:00 PM | W, 59-45 |
02/15 | Johnson Co. | Parsons, KS | 5:30 PM | W, 59-48 |
02/18 | Ft. Scott | Fort Scott, KS | 2:00 PM | W, 71-41 |
02/22 | Hesston | Hesston, KS | 5:30 PM | W, 77-58 |
02/25 | Highland | Parsons, KS | 2:00 PM | W, 81-42 |
03/01 | Neosho | Chanute, KS | 5:30 PM | W, 93-76 |
03/06 | Fort Scott | Parsons, KS | 5:30 PM | W, 87-78 |
03/10 | NJCAA Region VI Basketball Tournament vs. Neosho County |
MidAmerica Nazarene Olathe, KS |
2:00 PM | W, 91-81 |
03/11 | NJCAA Region VI Basketball Tournament vs. Johnson County |
MidAmerica Nazarene Olathe, KS |
2:00 PM | L, 71-65 |