2019-2020 Women's Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
10/12 | Southwest Showcase | Frisco, TX | TBA | |
10/19 | Mid-America Showcase | Lawrence, KS | TBA | |
11/02 | Neosho County CC | Parsons, KS | 2:00 PM | W, 86-59 |
11/08 | Trinity Valley CC (Grayson Classic) | Denison, TX | 3:30 PM | L, 85-32 |
11/09 | Weatherford CC (Grayson Classic) | Denison, TX | 1:30 PM | L, 49-46 |
11/12 | Allen County CC | Parsons, KS | 5:30 PM | W, 74-63 |
11/15 | Hutchinson CC (Barton Classic) | Great Bend, KS | 1:00 PM | L, 64-49 |
11/16 | Barton County (Barton Classic) | Great Bend, KS | 5:30 PM | W, 66-60 |
11/20 | Independence CC | Parsons, KS | 5:30 PM | W, 58-57 |
11/22 | Oklahoma Wesleyan University JV | Parsons, KS | 5:30 PM | W, 92-49 |
11/25 | Washburn University JV | Parsons, KS | 5:30 PM | W, 81-44 |
12/02 | Missouri Southern State University JV | Parsons, KS | 5:30 PM | W, 111-18 |
12/10 | Evangel University JV | Springfield, MO | 5:30 PM | W, 74-70 |
12/12 | Washburn University JV | Topeka, KS | 4:00 PM | W, 64-46 |
01/04 | University of St. Mary JV | Leavenworth, KS | 1:00 PM | W, 76-44 |
01/07 | Evangel University JV | Parsons, KS | 5:30 PM | W, 91-53 |
01/09 | Rescheduled for 1/14 |
Parsons, KS | 5:30 PM | |
01/10 | Evangel University JV | Springfield, MO | 5:30 PM | W, 84-52 |
01/14 | University of St. Mary JV | Parsons, KS | 5:00 PM | W, 75-35 |
01/16 | Oklahoma Wesleyan University JV | Bartlesville, OK | W, 75-57 | |
01/17 | Oklahoma Wesleyan University JV | Bartlesville, OK | ||
01/22 | Kansas City Kansas CC | Parsons, KS | 2:30 PM |
W, 79-63 |
01/25 | Highland CC | Parsons, KS | 2:00 PM | L, 80-75 |
01/29 | Johnson County CC | Overland Park, KS | 5:30 PM | W, 65-63 |
02/01 | Fort Scott CC | Fort Scott, KS | 2:00 PM | W, 88-41 |
02/06 |
Hesston College | Parsons, KS | 5:30 PM | W, 111-49 |
02/08 | Kansas City Kansas CC | Kansas City, KS | 2:00 PM | W, 66-62 |
02/12 | Highland CC | Highland, KS | 5:30 PM | W, 75-62 |
02/15 | Johnson County CC | Parsons, KS | 2:00 PM | W, 69-51 |
02/19 | Fort Scott CC | Parsons, KS | 5:30 PM | W, 78-32 |
02/22 | Hesston College | Hesston, KS | 1:00 PM | W, 74-61 |
03/03 | Region VI Women's Division II Basketball Playoffs | Parsons, KS | 5:30 PM | W, 79-68 |
03/06 | Region VI Women's Division II Basketball Championships vs. Johnson County CC Watch Online |
Hutchinson Sports Arena | 5:30 PM | W, 54-43 |
03/17- 03/21 |
NJCAA Division II Women's Basketball Championship First Round vs. Union County |
Port Huron, MI | 12:00 PM |