2015 CARDINALS SOFTBALL SCHEDULE
Overall Record: 38-16 Conference/Region Record: 17-5 |
2015 Region VI Champions 2011 Region VI Champions 2011 Conference Champions 2012, 2013 Region Runner-Up |
DATE | OPPONENT | LOCATION | TIME | RESULT |
02-12-15 | @ Murray State | Tishomingo, OK | 2:00 | W, 6-1 W, 8-5 |
02-13-15 | @ Friends J.V. | Wichita, KS | 3:00 | L, 2-1 L, 5-4(8) |
02-20-15 | @ Temple College Tournament |
Temple, TX | Tournament Information | L, 7-1 L, 4-0 L, 5-1 |
2-21-15 | @ Temple College Tournament |
Temple, TX | Tournament Information | L, 9-0 W, 6-5 |
03-03-15 | Neosho, MO | 1:00 | ||
03-05-15 | Parsons, KS | 2:00 | ||
03-07-15 | vs. Cowley | Parsons, KS | 2:00 | W, 3-0 W, 3-1 |
03-08-15 | vs. N.E.O. A&M | Parsons, KS | 2:00 | W. 3-2 L, 3-2 |
03-10-15 | vs. Neosho County | Parsons, KS | 3:00 | L, 4-1 W, 8-7 (9) |
03-12-15 | vs. Independence | Parsons, KS | 2:00 | W, 9-7 L, 7-4 |
03-14-15 | Mid-West JUCO Classic | Bixby, OK | TBA | W, 3-1 |
03-16-15 | vs. Kirkwood | Parsons, KS | 2:00 | W, 4-1 L, 4-1 |
03-17-15 | vs. Ft. Scott | Parsons, KS | 2:00 | W, 8-1 W, 6-1 |
03-20-15 | @ Brown-Mackie | Salina, KS | 3:00 | W, 12-1 W, 22-3 |
03-21-15 | @ Cloud County | Concordia, KS | 1:00 | W, 5-0 L, 4-2 |
03-24-15 | Highland, KS | 2:00 | ||
03-27-15 | vs. Hesston | Parsons, KS | 2:00 | W, 8-0 W, 12-0 |
03-28-15 | vs. Hutchinson | Parsons, KS | 1:00 | W, 11-0 W, 6-3 |
03-31-15 | @ Coffeyville | Coffeyville, KS | 2:00 | W, 5-0 W, 10-3 |
04-02-15 | vs. Friends J.V. | Parsons, KS | 3:00 | |
04-07-15 | @ K.C.K. | Kansas City, KS | 2:00 | W, 10-0 W, 14-1 |
04-08-15 | @ Highland | Highland, KS | 1:00 | W, 11-3 L, 11-1 |
04-12-15 | Parsons, KS | 2:00 | ||
04-15-15 | vs. Johnson County | Parsons, KS | 2:00 | L, 3-1 W, 8-4 |
04-16-15 | @ Allen County | Iola, KS | 2:00 | W, 5-1 W, 3-0 |
04-22-15 | vs. Coffeyville | Parsons, KS | 2:00 | W, 1-0 W, 4-3 |
04-25-15 04-26-15 |
Best 2 of 3 Series vs. Independence |
Parsons, KS | 2:00 | W, 4-0 W, 12-0 |
05-02-15 05-03-15 |
Regional Tournament Saturday May 3, 2014 Sunday, May 4, 2014 TBA |
Topeka, KS Hummer Park Sports Complex |
TBD | L, 1-0 W, 14-0 W, 4-1 W, 19-6 |
05-13-15 through 05-16-15 |
2015 NJCAA National Tournament | Clinton, MS Traceway Park |
Bracket | L, 5-0 W, 6-0 W, 2-1 W, 4-0 L, 7-0 |
**Bold indicates Jayhawk Conference and Region VI Games
**Red indicates home games
**...... indicates change to games
2014 CARDINALS FALL SCRIMMAGES
DATE | OPPONENT | LOCATION | TIME |
09/05 09/06 |
KJCCC All-Star Showcase/Games Friday - Freshman, Saturday - Sophomores |
El Dorado, KS | View Info |
09/13 | @ Drury University | Springfield, MO | 2:00 |
09/21 | @ Emporia University | Emporia, KS | 2:00 |
09/24 | @ Missouri Southern State University | Joplin, MO | 5:00 |
09/27 | @ Washburn University | Topeka, KS | 2:00 |
09/30 | @ Missouri State University | Springfield, MO | 4:00 |
10/03 | @ Pittsburg State University | Pittsburg, KS | 5:00 |
10/05 | @ University of Kansas Labette vs. Kansas Labette vs. University Missouri- K.C. |
Lawrence, KS | 1:00 5:00 |
10/10 | @ Park University | Parkville, MO | Canceled |
10/17 | @ University of Tulsa | Tulsa, OK | TBD |
10/25 | Alumni Game 1:00- Homerun Derby Current players vs. Alumni 2:00- Game Time |
Parsons, KS | 2:00 |
Head Coach: | Ryan Phillips | Phone:(620) 820-1019 | |
Assistant Coaches: | Kae Lani Bryan & Kala White | ||
Athletic Director: | Aaron Keal | ||
President: | Dr. George Knox | Mascot:Cardinal | |
Athletic Trainer: | Brittany Haley | Colors:Red, Black andWhite |