Overall Record: 25-23 Conference/Region Record: 21-11 |
Region VI Champions: 2016, 2015, 2011 Region Runner-Up: 2021, 2017, 2013, 2012 Conference Champions: 2011 Conference Runner Up: 2021 |
2021-2022 CARDINALS SOFTBALL SCHEDULE
DATE | OPPONENT | LOCATION | TIME | RESULT |
02/28 | N.E.O. A&M | Parsons, KS |
3:00 PM |
L, 7-4 L, 6-1 |
03/01 | Metropolitan CC | Parsons, KS | 2:00 PM | W, 6-2 W, 11-2 |
-- | ||||
03/10 | Crowder | Neosho, MO | 1:00 PM | L, 10-0 L, 11-3 |
03/14 | Parsons, KS | 2:00 PM | -- | |
03/15 | Indian Hills CC | Parsons, KS | 1:00 PM | L, 10-2 L, 9-8 |
03/17 | Independence CC | Parsons, KS | 2:00 PM | W, 8-0 L, 3-2 |
03/19 | Kansas City KS CC | Kansas City, KS | 1:00 PM | W, 13-6 L, 7-5 |
03/22 | N.E.O. A&M Canceled | Miami, OK |
2:00 PM | -- |
03/25 |
Johnson County | Overland Park, KS | 2:00 PM | L, 6-4 L, 11-7 |
03/26 | Coffeyville CC | Parsons, KS | 2:00 PM | W, 24-0 W, 16-0 |
03/28 | Butler |
El Dorado, KS | 2:00 PM | L, 9-1 L, 10-1 |
03/31 | Hesston, KS | 3:00 PM | -- | |
04/02 | Cloud CC | Parsons, KS | 2:00 PM | W, 10-2 W, 12-0 |
04/05 | Crowder | Parsons, KS | 2:00 PM | L, 9-0 W, 3-1 |
04/07 | Ft. Scott CC | Ft. Scott, KS | 2:00 PM | W, 10-2 W, 9-6 |
04/09 | Allen County CC | Parsons, KS | 2:00 PM | W, 13-1 W, 12-3 |
04/12 | Independence CC | Independence, KS | 2:00 PM | W, 13-12 W, 5-4 |
04/14 | Kansas City KS CC | Parsons, KS | 2:00 PM | L, 7-6 W, 13-12 |
04/19 | Hesston | Hesston, KS | 2:00 PM | W, 11-0 W, 8-2 |
04/21 | Neosho County CC | Parsons, KS | 2:00 PM | L, 2-1 W, 5-0 |
04/24 | Highland CC | Highland, KS | 1:00 PM | L, 6-3 L, 8-1 |
04/26 | N.E.O. A&M | Miami, OK | 2:00 PM | L, 8-4 L, 9-8 |
04/28 | Cowley College | Arkansas City, KS | L, 12-3 L, 6-3 |
|
04/30 | Johnson County | Parsons, KS | 2:00 PM | W, 6-2 W, 5-3 |
05/05 | Parsons, KS | 2:00 PM | -- | |
05/07 | Allen County CC | Iola, KS | 2:00 PM | L, 5-3 W, 10-0 |
05/08 | Ft. Scott CC | Parsons, KS | 2:00 PM | W, 7-4 W, 9-0 |
05/14-15 | District Tournament | Topeka, KS | TBD | W, 15-6 L, 13-1 L, 2-1 |
05/24-28 | NJCAA National Tournament | Oxford, AL | TBD |
**Bold indicates Jayhawk Conference and Region VI Games
**Red indicates home games
Fall 2021 SCRIMMAGE SCHEDULE
DATE | OPPONENT | LOCATION | TIME |
09/22 | Avila University | Lone Elm Softball Complex; Olathe, KS | 3:00 PM |
09/26 | Pittsburg State University | Pittsburg, KS | 1:00 PM |
09/28 | Rogers State University | 3:00 PM | |
10/03 | Washburn University | Topeka, KS | 2:00 PM |
10/09 | Drury University | Branson (Ballparks of America) | 12:00 PM |
10/13 | Rockhurst University | 4:00 PM |
Head Coach: | Ryan Phillips | Phone:(620) 820-1019 | |
Assistant Coach: | Audrey Miller | ||
Athletic Director: | Aaron Keal | ||
President: | Dr. Mark Watkins | Mascot:Cardinal | |
Athletic Trainer: | Brittany Haley | Colors:Red, Black andWhite |