Overall Record: 26-10 Conference/Region Record: 14-8 |
Region VI Champions: 2016, 2015, 2011 Region Runner-Up: 2021, 2017, 2013, 2012 Conference Champions: 2011 Conference Runner Up: 2021 |
SPRING 2023 CARDINALS SOFTBALL SCHEDULE
DATE | OPPONENT | LOCATION | TIME | RESULTS |
02/18 | Fort Scott, KS | TBA | ||
02/21 | @ Hutchinson CC | Hutchinson, KS | 2:00 PM | L, 7-0 L, 9-0 |
02/25 | vs. Iowa Central CC | Parsons, KS | 2:00 PM | W, 11-5 W, 5-4 |
02/28 | vs. Butler | Parsons, KS | 1:00 PM |
L, 11-1 L, 4-1 |
03/03 | Parsons, KS | 2:00 PM | -- | |
03/04 | Parsons, KS | 2:00 PM | -- | |
03/05 | Eastern OK | Parsons, KS | 2:00 PM | W, 3-1 W, 11-5 |
03/09 | Mena, AR | 1:00 PM | -- | |
03/10 | Hot Springs, AR | 2:00 PM | -- | |
vs. N.E.O. A&M | Parsons, KS | 2:00 PM | W, 5-4 W, 9-1 |
|
03/16 | Parsons, KS | 2:00 PM | -- | |
03/20 |
vs. Crowder CC | Parsons, KS | 2:00 PM | L, 8-0 W, 7-3 |
03/21 | @ Butler CC | El Dorado, KS | 2:00 PM | L, 11-3 L, 6-1 |
03/23 | Bartlesville, OK | 2:00 PM | -- | |
03/28 | @ N.E.O. A&M | Miami, OK | 2:00 PM | L, 7-5 L, 12-11 |
03/30 | vs. Kansas City Kansas CC | Parsons, KS | 2:00 PM | W, 12-4 L, 8-4 |
04/01 | @ Coffeyville CC | Coffeyville, KS | 2:00 PM | W, 13-5 W, 18-0 |
04/05 | Parsons, KS | 12:00 PM | -- | |
04/05 | vs. Hesston College | Parsons, KS | 2:00 PM | W, 7-6 W, 11-3 |
04/06 | @ OKWU | Bartlesville, OK | 2:00 PM | W, 4-3 W, 8-0 |
04/11 | Parsons, KS | 2:00 PM | ||
04/13 | @ Ft. Scott CC | Ft. Scott, KS | 2:00 PM | W, 7-3 L, 5-4 |
04/15 | vs. Cloud CC | Parsons, KS | 2:00 PM | W, 10-9 W, 12-4 |
04/17 | @ Friends University | Wichita, KS | 2:00 PM | W, 9-3 L, 10-2 |
04/20 | vs. Neosho County CC | Parsons, KS | 2:00 PM | W, 10-6 W, 4-2 |
04/22 | @ Independence CC | Independence, KS | 1:00 PM | W, 6-1 W, 11-3 |
04/25 | @ Pratt CC | Pratt, KS | 3:00 PM | |
04/27 | @ Highland CC | Highland, KS | 1:00 PM | L, 13-9 W, 5-4 |
04/29 | vs. Johnson County CC | Parsons, KS | 2:00 PM | L, 8-0 L, 8-4 |
05/02 |
vs. Allen CC | Parsons, KS | 2:00 PM | L, 13-8 W, 12-11 |
05/05 | @ Cowley College | Arkansas City, KS | 2:00 PM | L, 10-0 L, 7-3 |
05/11 | District Tournament vs. Johnson County CC vs. Highland CC |
Majestic Park Hot Springs, AR |
2:00 PM 4:00 PM |
L, 11-2 W, 10-1 |
05/12 | District Tournament vs. Johnson County CC vs. Murray State |
Majestic Park Hot Springs, AR |
12:00 PM 2:00 PM |
W, 4-1 L, 6-1 |
**Bold indicates Jayhawk Conference and Region VI Games
**Red indicates home games
Fall 2022 SCRIMMAGE SCHEDULE
DATE | OPPONENT | LOCATION | TIME |
09/10 | Friends University | Wichita, KS | TBA |
09/17 | Kansas City, MO | TBA | |
09/22 | Parsons, KS | 1:00 |
|
09/24 | Avila University | Kansas City, MO | TBA |
10/01 | Emporia University | Emporia, KS | TBA |
10/05 | Rogers State University | Claremore, OK | TBA |
10/09 | Washburn University | Topeka, KS | TBA |
10/15 | Drury University | Springfield, MO | TBA |
10/18 | Oklahoma Wesleyan University | Parsons, KS | 2:00 PM |
10/20 | Southwest Baptist University | Bolivar, MO | 5:00 PM |
10/22 | Alumni Game | Parsons, KS | 1:00 PM |
Head Coach: | Ryan Phillips | Phone:(620) 820-1019 | |
Assistant Coach: | Audrey Miller | ||
Athletic Director: | Aaron Keal | ||
President: | Dr. Mark Watkins | Mascot:Cardinal | |
Athletic Trainer: | Brittany Haley | Colors:Red, Black andWhite |