Overall Record: 23-25 Conference/Region Record: 14-8 |
2016 Region VI Champions 2015 Region VI Champions 2011 Region VI Champions 2011 Conference Champions 2012, 2013 Region Runner-Up |
2017 CARDINALS SOFTBALL SCHEDULE
DATE | OPPONENT | LOCATION | TIME | RESULT |
02-08 | Seminole State | Parsons, KS | 2:00 PM | L, 18-2 L, 15-4 |
02-10 | Iowa Western | Parsons, KS | 2:00 PM | L, 5-1 W, 11-10 |
02-16 | Northeastern Oklahoma College A & M | Miami, OK | 4:00 PM | L, 14-5 L, 9-0 |
02-18 | Northern Oklahoma College - Tonkawa | Parsons, KS | 2:00 PM | W, 7-2 W, 6-1 |
02-23 | Northeastern Oklahoma College A&M | Parsons, KS | 3:00 PM | L, 1-0 L, 15-4 |
02-25 | Maple Woods | Parsons, KS | 2:00 PM | W, 6-5 W, 4-0 |
02-28 | Crowder | Neosho, MO | 2:00 PM | L, 12-1 L, 7-4 |
03-04 | Des Moines Area | Parsons, KS | 2:00 PM | L, 13-0 L, 8-5 |
03-06 | Ft. Scott | Parsons, KS | 2:00 PM | L, 7-3 W, 9-2 |
03/10-12 | NJCAA Lead-Off Classic | Columbus, GA | Schedule | L, 8-0 L, 8-2 W, 1-0 W, 3-1 |
03-13 | Louisiana State University-Eunice | Eunice, LA | 2:00 PM | L, 9-0 L, 14-3 |
03-18 | Cloud County | Concordia, KS | 2:00 PM | L, 7-3 W, 2-1 |
03-21 | Coffeyville | Coffeyville, KS | 2:00 PM | W, 6-4 W, 11-0 |
03-24 | Hesston | Parsons, KS | 2:00 PM | W, 8-4 W, 11-3 |
03-27 | Hutchinson | Parsons, KS | 2:00 PM | W, 14-6 L, 6-5 |
03-28 | Crowder | Parsons, KS | 2:00 PM | L, 10-3 L, 10-2 |
03-31 | Highland | Highland, KS | 2:00 PM | L, 18-1 L, 9-3 |
04-01 | Kansas City Kansas | Kansas City, KS | 2:00 PM | W, 16-8 W, 7-5 |
04-07 | Independence | Parsons, KS | 2:00 PM | L, 6-5 W, 5-4 |
04-08 | Cowley | Parsons, KS | 2:00 PM | L, 5-3 W, 3-2 |
04-11 | Allen County | Iola, KS | W, 5-0 W, 7-2 |
|
04-13 | Johnson County | Parsons, KS | 2:00 PM | L, 13-3 W, 8-7 |
04-14 | Maple Woods | Kansas City, MO | 2:00 PM | |
04-18 | Neosho County | Parsons, KS | 2:00 PM | W, 5-4 W, 2-0 |
04-21 | Canceled |
Parsons, KS | 2:00 PM | |
04/29-30 | 1st Round Playoff Series vs. Independence |
Parsons, KS | 2:00 PM | W, 6-5 L, 11-8 W, 6-5 |
05/06-07 | Regional Tournament | Topeka, KS | TBA | W, 10-4 L, 10-0 |
05/16-20 | NJCAA D-II National Tournament | Clinton, MS | TBA |
**Bold indicates Jayhawk Conference and Region VI Games
**Red indicates home games
**...... indicates change to games
2016 CARDINALS FALL SCRIMMAGES
DATE | OPPONENT | LOCATION | TIME |
09/10 | UMKC | Kansas City, MO | TBA |
09/18 | Arkansas Tech | Russellville, AR | 2:00 PM |
09/21 | NEO | Miami, OK | 2:00 PM |
10/01 | Tulsa University | Tulsa, OK | TBA |
10/02 | Kansas University | Lawrence, KS | TBA |
10/05 | Missouri State University | Springfield, MO | 5:00 PM |
10/08 | Emporia State | Emporia, KS | 4:00 PM |
10/12 | MSSU | Joplin, MO | 4:00 PM |
10/16 | Drury University | Springfield, MO | 2:00 PM |
10/21 | Pittsburg State University | Pittsburg, KS | 5:00 PM |
10/29 | Alumni Game | Parsons, KS | 2:00 PM |
Head Coach: | Ryan Phillips | Phone:(620) 820-1019 | |
Assistant Coach: | Kae Lani Bryan | ||
Athletic Director: | Aaron Keal | ||
President: | Dr. George Knox | Mascot:Cardinal | |
Athletic Trainer: | Brittany Haley | Colors:Red, Black andWhite |