2013 Cardinal Volleyball Schedule
Overall Record: 9-24
Conference Record: 1-9
DATE | OPPONENT | LOCATION | TIME | RESULTS |
August | ||||
17 | Conference Scrimmage | Eldorado, KS | TBA | |
23 | Fort Scott Tourney | Fort Scott, KS | 9am - Indy 1pm - Fort Scott |
W 25-14;L 22-25;W 25-21;W 25-20 L 25-16, L 25-18, W 25-22, L 26-24 |
24 | Fort Scott Tourney | Fort Scott, KS | 9am - Coffeyville 1pm - Neosho |
L 25-15, L 25-15, L 25-22 L 25-15, L 25-14, L 25-19 |
28 | Cowley College | Ark City, KS | 6:30pm | L 25-9, L 25-13, L 25-15 |
30 | Pensacola Tourney | Pensacola, FL | 2pm - Wallace 4pm -Pensacola |
L 25-17, L 25-12, L 25-19 L 25-11, L 25-16, L 25-16 |
31 | Pensacola Tourney | Pensacola, FL | 10am - Andrew 12pm -Snead |
W 25-14, W 25-7, W 25-16 L 25-22, W 25-19 L 25-15, L25-20 |
September | ||||
4 | Neosho County | Parsons, KS | 6:30pm | L 25-16, L 25-22, L 25-16 |
6 | Cottey College | Parsons, KS | 6:00pm | W 25-22, W 25-8, L 25-21, W 25-22 |
11 | N.E.O | Miami, OK | 6:00pm | L 24-26W 25-21, W25-14, W25-16 |
18 | Coffeyville | Coffeyville, KS | 6:00pm | W 25-21, L 25-19, L 25-14, L 25-16 |
20 | Allen Invite | Iola, KS | 1pm - Allen 7pm - Bacone JV |
L 12-25, L 19-25, L 18-25 W 25-20, 25-17, 25-21 |
21 | Allen Invite | Iola, KS | 11am - SE Neb 3pm - Dodge City |
W 25-22, L 14-25, W 25-19, W 25-22 W 25-19, L 11-25, L 23-25, W 25-17, L 12-15 |
25 | Independence | Parsons, KS | 6:30pm | W 25-21,W 25-10, W 25-19 |
30 | Butler | Parsons, KS | 6:30pm | L 16-25, W 25-18, L 14-25, W 25-19, L 9-15 |
October | ||||
2 | Hesston | Hesston, KS | 6:30pm | L 25-19, 22-25, 21-25, 25-21, 13-15 |
5 | Cottey College | Nevada, MO | 2:00pm, | L 25-14, 21-25, 19-25, 25-13, 12-15 |
7 | N.E.O. | Parsons, KS | 6:30pm | L 10-25, 26-24, 22-25, 20-25 |
9 | Johnson County | Overland Park, KS | 5:30pm | L 21-25, 16-25, 18-25 |
Pratt | Chanute, KS | L 19-25, 20-25, 25, 17, 24-26 | ||
OK Baptist JV (Green) | Chanute, KS | W 25-19, 25-18, 25-17 | ||
OK Baptist JV (Black) | Chanute, KS | W 25-20, 25-18, 25-17 | ||
Neosho | Chanute, KS | L 15-25, 9-25, 10-25 | ||
16 | Allen | Iola, KS | 6:30pm | L 25-21, 15-25, 22-25, 12-25 |
23 | Highland | Highland, KS | 5:30pm | L 25-27, 25-20, 14-25, 25-18, 7-15 |
26 | Seminole | Seminole, OK | TBA | L 9-25, 21-25, 20-25 |
26 | Tyler JC | Seminole, OK | TBA | L 18-25, 14-25, 17-25 |
28 | Fort Scott | Parsons, KS | 6:30pm | L 16-25, 10-25, 17-25 |
30 | KCKCC | Parsons, KS | 6:30pm | L 17-25, 16-25, 12-25 |
November | ||||
9 | District Tournament | TBA | TBA | |
21-23 | National Tournament | TBA | TBA | |
**Home Games are BOLD!