2014 Labette Volleyball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
08/16 | Conference Scrimmage | Eldorado, KS | 9:00am | |
08/22 | Fort Scott Tourney | Fort Scott, KS | 9am-Wentworth 5pm-East Central |
W, 3-0 L, 3-1 |
08/23 | Fort Scott Tourney | Fort Scott, KS | 3pm-Neosho 7pm-Fort Scott |
L, 3-0 L, 3-0 |
08/27 | Allen Community College | Iola, KS | 6:30pm | W, 3-2 |
09/03 | Johnson County | Overland Park, KS | 6:30pm | L, 3-0 |
09/05 | N.E.O Tournament | Miami, OK | 3pm-Pratt 5pm-East Central |
L, 3-1 L, 3-1 |
09/06 | N.E.O Tournament | Miami, OK | 9am-N.E.O 11am-Southeast |
W, 3-1 L, 3-0 |
09/10 | Highland | Parsons, KS | 5:30pm | W, 3-0 |
09/12 | Cottey College | Parsons, KS | 6:30pm | W, 3-0 |
09/17 | Cowley College | Parsons, KS | 6:30pm | L, 3-0 |
09/19 | Allen Invite | Iola, KS | TBA | W, 3-1 |
09/20 | Allen Invite | Iola, KS | TBA | L, 3-2 |
09/22 | Wentworth Academy | Parsons, KS | 6:00pm | W, 3-0 |
09/24 | Fort Scott | Fort Scott, KS | 6:30pm | L, 3-0 |
09/29 | Independence | Independence, KS | 6:30pm | W, 3-0 |
10/01 | Coffeyville | Parsons, KS | 6:30pm | L, 3-0 |
10/07 | Cottey College | Nevada, MO | 6:30pm | L, 3-1 |
10/09 | N.E.O. | Miami, OK | 6:00pm | L, 3-0 |
10/13 | Wentworth Academy | Lexington, MO | 6:00pm | W, 3-0 |
10/15 | KCKCC | Parsons, KS | 6:30pm | L, 3-0 |
10/22 | Hesston College | Hesston, KS | 6:30pm | L, 3-2 |
10/24 | N.E.O. | Parsons, KS | 6:30pm | L, 3-2 |
10/29 | Neosho | Parsons, KS | 6:30pm | W, 3-1 |
11/08 | District Tournament | Kansas City, KS | L, 3-0 | |
11/20-22 | National Tournament | TBA | ||
*Home games indicated in Bold |