2023-2024 Labette Volleyball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
08/12 | Butler Scrimmage | El Dorado, KS | TBA | |
08/18 | Southeast NE Tourney | Beatrice, NE | TBA | L, 3-0 W, 3-2 |
08/19 | Southeast NE Tourney | Beatrice, NE | TBA | L, 3-0 L, 3-0 |
08/23 | Seminole State | Seminole, OK | 5:30 PM | L, 3-0 |
08/30 | Highland* | Parsons, KS | 6:30 PM | L, 3-0 |
09/06 | Kansas City Kansas CC* | Kansas City, KS | 6:30 PM | L, 3-0 |
09/08-09 | Kansas Wesleyan Tourney | Salina, KS | TBA | L, 3-0 L, 3-2 |
09/13 | Hesston* | Parsons, KS | 6:30 PM | W, 3-0 |
--- | ||||
09/20 | Independence* | Independence KS | 6:30 PM | L, 3-1 |
09/27 | Allen* | Iola, KS | 6:30 PM | L, 3-0 |
09/30 | Henderson | Arkadelphia, AR | TBA | L, 3-1 |
10/04 | Cowley* | Parsons, KS | 6:30 PM | L, 3-0 |
10/07 | John Brown JV | Siloam Springs, AR | 6:00 PM | L, 3-1 |
10/09 | Seminole State | Parsons, KS | 6:30 PM | W, 3-2 |
10/11 | Fort Scott* | Fort Scott, KS | 6:30 PM | L, 3-0 |
10/14 | LCC Tri | Parsons, KS | TBA | W, 3-2 W, 3-0 |
10/16 | OKWU JV | Bartlesville, OK | 1:00 PM | W, 3-1 |
10/18 | Johnson County* | Parsons, KS | 6:30 PM | L, 3-0 |
10/21 | NEO A&M | Miami, OK | TBA | W, 3-0 |
10/23 | John Brown JV | Parsons, KS | 6:30 PM | L, 3-1 |
10/25 | Coffeyville* | Coffeyville, KS | 6:30 PM | L, 3-0 |
10/28 | Neosho County* Henderson |
Parsons, KS | 11:00 AM 3:00 PM |
L, 3-0 L, 3-1 |
11/01 | Round 1 District Tourney | TBA | TBA | |
11/04 | Round 2 District Tourney | TBA | TBA | |
11/15-18 | National Tourney | Cedar Rapids, IA | TBA |
*Conference Match Bold=Home