2019 Labette Volleyball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
08/16 | Indy Scrimmage | Independence, KS | TBA | |
08/17 | Conference Scrimmage | El Dorado, KS | TBA | |
08/23 | Fort Scott Tourney | Fort Scott, KS | TBA | L, 3-0 L, 3-0 |
08/24 | Fort Scott Tourney | Fort Scott, KS | TBA | L, 3-0
L, 3-2 |
08/28 | Ottawa JV | Ottawa, KS | 7:00 PM | L, 3-1 |
09/04 | Allen County* | Parsons, KS | 6:30 PM | L, 3-0 |
09/11 | Seminole State | Seminole, OK | 5:30 PM | L, 3-1 |
09/13-14 | Fort Scott Tourney | Fort Scott, KS | TBA | L, 3-1 L, 3-0 L, 3-0 |
09/18 | Fort Scott* | Parsons, KS | 6:30 PM | L, 3-0 |
09/21 | Labette CC Tri | Parsons KS | TBA | L, 3-1 L, 3-0 |
09/25 | Highland CC Tri* | Highland, KS | TBA | L, 3-0 |
09/27 | Independence | Independence, KS | 6:30 PM | L, 3-0 |
09/30 | Northeast Oklahoma | Parsons, KS | 6:00 PM | L, 3-0 |
10/02 | Johnson County* | Parsons, KS | 5:30 PM | L, 3-0 |
10/4-5 | Barton Tourney | Great Bend, KS | TBA | L, 3-0 L, 3-0 L, 3-0 L, 3-0 |
10/09 | KCKCC* | Kansas City, KS | 6:30 PM | L, 3-0 |
10/12 | Southeast Tri | Beatrice, NE | TBA | W, 3-0 L, 3-0 |
10/16 | Neosho County* | Parsons, KS | 6:30 PM | L, 3-0 |
10/19 | Hesston Tri | Hesston, KS | TBA | L, 3-1 L, 3-0 |
10/21 | Seminole | Parsons, KS | 5:30 PM | W, 3-1 |
10/23 | Cowley* | Parsons, KS | 6:30 PM | L, 3-0 |
10/25 | Cloud County* | Concordia, KS | TBA | L, 3-0 |
10/28 | Northeast Oklahoma | Miami, OK | 6:00 PM | L, 3-0 |
10/30 | Coffeyville* | Coffeyville, KS | 6:30 PM | L, 3-0 |
11/08-09 | District Tournament | TBA | TBA | |
11/21-23 | National Tournament | TBA | TBA |
*Conference Match Bold=Home