2022-2023 Labette Volleyball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
08/13 | Butler Scrimmage | El Dorado, KS | TBA | |
08/19-20 | South East Tourney | Beatrice, NE | TBA | |
08/24 | Fort Scott CC* | Parsons, KS | 6:30 PM | W, 3-2 |
08/29 | Ottawa JV | Ottawa, KS | 7:00 PM | L, 3-0 |
09/07 | Neosho County* | Chanute, KS | 6:30 PM | L, 3-0 |
09/08 | Bethany JV | Parsons, KS | 6:00 PM | W, 3-1 |
09/12 | Ottawa JV | Parsons, KS | 6:30 PM | L, 3-1 |
09/14 | Allen County* | Parsons, KS | 6:30 PM | L, 3-0 |
09/17 | LCC Tri | Parsons, KS | 6:30 PM | L, 2-1 L, 3-0 |
09/19 | Kansas City Kansas CC* | Parsons, KS | 6:30 PM | L, 3-0 |
09/21 | NEO A&M | Parsons, KS | 6:00 PM | L, 3-1 |
09/22 | Rose State | Parsons, KS | 6:00 PM | W, 3-2 |
09/26 | Seminole | Seminole, OK | 5:30 PM | L, 3-0 |
09/28 | Johnson County* | Overland Park, KS | 6:00 PM | L, 3-0 |
10/03 | Southwestern JV | Winfield, KS | 6:00 PM | L, 3-0 |
10/05 | Coffeyville* | Parsons, KS | 6:30 PM | L, 3-1 |
10/08 | LCC Tri | Parsons, KS | TBA | W, 3-1 |
10/12 | Cowley* | Arkansas City, KS | 6:30 PM | L, 3-0 |
10/13 | NEO A&M | Miami, OK | 6:00 PM | L, 3-0 |
10/15 | Coffeyville Tri | Coffeyville, KS | TBA | L, 3-0 L, 3-0 |
10/19 | Hesston College* | Hesston, KS | 6:30 PM | W, 3-0 |
10/21 | Rose State | 6:00 PM | ||
10/24 | John Brown JV | Siloam Springs, AR | 6:00 PM | W, 3-1 |
10/26 | Independence | Parsons, KS | 6:30 PM | L, 3-2 |
04/06 | KCKCC | Kansas City, KS | 1:00 PM 2:00 PM 3:00 PM |
|
04/12 | Labette | Parsons, KS | 10:50 AM 11:40 AM |
|
04/15 | MSSU | Joplin, MO | 9:30 AM 10:45 AM 12:00 PM |
|
04/22 | Pitt State | Pittsburg, KS | 10:00 AM (all day) |
*Conference Match Bold=Home