2020-2021 Labette Volleyball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
01/25 | Allen County* | Iola, KS | 6:30 PM | L, 3-1 |
01/28 | Cloud County CC* | Parsons, KS | 5:00 PM | L, 3-2 |
02/04 | Fort Scott CC* | Parsons, KS | 6:30 PM | L, 3-0 |
02/06 | Highland CC* | Highland, KS | 3:00 PM | L, 3-0 |
02/08 | Johnson County CC* | Parsons, KS | 6:00 PM | |
02/11 | Kansas City Kansas CC* | Kansas City, KS | 6:30 PM | L, 3-1 |
02/13 | Hesston College* | Parsons, KS | 2:00 PM | W, 3-1 |
02/15 | Neosho County CC* | Chanute, KS | 3:30 PM | |
02/18 | Cowley County* | Arkansas City, KS | 4:00 PM | L, 3-0 |
02/22 | Coffeyville CC* | Parsons, KS | 6:30 PM | L, 3-1 |
02/25 | Allen County * | Parsons, KS | 6:30 PM | L, 3-0 |
02/27 | Cloud County CC* | Concordia, KS | 2:00 PM | L, 3-0 L, 3-1 |
03/04 | Fort Scott CC* | Fort Scott, KS | 6:30 PM | L, 3-0 |
03/06 | Johnson County CC | Overland Park, KS | 1:00 PM | L, 3-0 |
03/08 | Highland CC* | Parsons, KS | 6:30 PM | L, 3-0 |
03/11 | Johnson County CC* | Overland Park, KS | 1:00 PM | L, 3-0 |
03/12 | Neosho County CC | Chanute, KS | 6:30 PM | L, 3-0 |
03/15 | Kansas City Kansas CC* | Parsons, KS | 6:30 PM | |
03/18 | Hesston College* | Hesston, KS | 6:30 PM | L, 3-1 |
03/22 | Neosho County CC* | Parsons, KS | 6:30 PM | L, 3-0 |
03/25 | Cowley County* | Parsons, KS | 6:30 PM | L, 3-1 |
03/15 | Kansas City Kansas CC* | Kansas City, KS | 5:00 PM | L, 3-0 |
03/30 | Coffeyville CC* | Coffeyville, KS | 6:30 PM | L, 3-0 |
04/04 | District Tourney | TBA | TBA | |
04/08-10 | National Tourney | TBA | TBA |
*Conference Match Bold=Home