LCC Announces Spring 2023 Graduates
May 10, 2023 |
Parsons, KS- The 99th Commencement Ceremonies for Labette Community College will be held on Friday, May 12, 2023. The outdoor, in-person, ceremony will be held at the Forest Park Seaton Family Pavilion, 13th & Broadway in Parsons, KS. If emergent inclement weather presents, an in-person ceremony will be held at the Parsons Municipal Auditorium.
Each year the college recognizes student degree and certificate recipients through health science pinning’s and diploma presentation. The Health Science pinning for the Nursing Program will be held on Thursday, May 11th at 6:30pm at the Municipal Auditorium. The Radiography pinning will be held on Friday, May 12th at 5:00pm in Thiebaud Theatre.
The commencement ceremonies will be lived streamed via the LCC Facebook page at www.facebook.com/LabetteCards.
There are 214 graduates that earned 240 degrees and 63 students earned 66 certificates.
The graduates are listed alphabetically with their degree following:
DEGREES:
Name | Degree |
---|---|
Halle Marie Adams | Associate in Science: Early Childhood Education |
Hannah Suzanne Adams | Associate in General Studies |
Randy Eugene Adams | Associate in Science: Secondary Education - Physical Education |
Landon Tyler Austin | Associate in General Studies |
Tianna Bauder | Associate in Science: Accounting Associate in Science: Business Administration |
LJLenssky Bernard | Associate in Science: Exercise Science |
Katie Ellen Bitner | Associate in General Studies |
Quay Blurton | Associate in Science: Business Administration |
Hayley Ann Elizabeth Bonython | Associate in Science: Communication |
Synclaire Elizabeth Borum | Associate in Science: Early Childhood Education |
Heather Elisha Boss | Associate in General Studies Associate in Science: Psychology |
Kenlee Kay Bottorff | Associate in Applied Science: Radiography |
Lydia Elizabeth Helen Boyer | Associate in Applied Science: Nursing |
Marlie Marie Brown | Associate in Applied Science: Nursing |
Brandon Brungardt | Associate in General Studies |
Kaleigh Breanne Burke | Associate in General Studies |
Megan Irene Burns | Associate in Science: Secondary Education - History |
Alexis Calderon | Associate in General Studies |
Trent Alexander Carroll | Associate in Science: Psychology |
Bryleigh Rhian Casper | Associate in Science: Elementary Education |
Brooklyn Raquel Chase | Associate in Science: Health Science |
Heath E. Charles | Associate in Science: Communication |
Steven Chen | Associate in General Studies |
Laci Marie Claffey | Associate in Applied: ScienceRespiratory Therapy |
Elyse Calais Clevenger | Associate in Science: Health Science |
Madison Taylor Cole | Associate in Science: Elementary Education |
Marisha Nicole Collins | Associate in Applied Science: Nursing |
Megan Regina Collins | Associate in Science: Psychology |
Zachary Michael Collins | Associate in General Studies Associate in Science: Communication |
Tony Jeremiah Connor | Associate in General Studies |
Kayla Jane Cook | Associate in Science: Psychology |
Tiffany Ashton Cook | Associate in Science: Early Childhood Education |
Madeline Mae Cox | Associate in Science: Early Childhood Education |
Katie Brooks Crowe | Associate in Science: Communication |
Kent Crowton | Associate in Applied Science: Welding |
Mariah Christina Curley | Associate in General Studies |
Alec Ellis Damrill | Associate in Science: Sociology Associate in Science: Social Work |
Wakiryah Shafawn Daniels | Associate in General Studies |
Crystal Marie Davis | Associate in Science: Elementary Education |
Lindsay Ann Davis | Associate in General Studies |
Sarah Davis | Associate in Science: Health Science |
Zoe Elizabeth Dawson | Associate in Applied Science: Welding |
Kevin Ryan Debald | Associate in Science: Business Administration |
Mindy Sue Ann Donovan | Associate in Applied Science: Nursing |
Luke Duroni | Associate in General Studies |
Anna Kiyomi Ecoff | Associate in Science: Biology Associate in Science: Chemistry Associate in Science: Pre-Pharmacy |
Akiai Amore Edouard | Associate in General Studies Associate in Science: Health Science |
Kamryn Elijah Edwards | Associate in Science: Health Science |
Kinsey Elmore | Associate in Applied Science: Nursing |
Mary Jane Emerson | Associate in Science: Health Science |
Dylan Joseph Ensch | Associate in Science: Chemistry Associate in Science: Pre-Pharmacy |
Hannah Elizabeth Evans | Associate in Applied Science: Nursing |
Ellie Kristin Facklam | Associate in Science: Elementary Education |
Shainna Alexis Farrow | Associate in General Studies |
Joskar Elian Feliciano Matta | Associate in General Studies |
Lauren Michelle Forbes | Associate in General Studies |
Addisyn Kyncade Fowler | Associate in Science: Health Science |
Kallee Marie Franklin | Associate in Science: Social Work |
Jenny Galario | Associate in Applied Science: Business Administrative Technology - Medical Administrative Assistant |
Alison Kay Gardner | Associate in Applied Science: Nursing |
Amy Lynn Geier | Associate in Science: Business Administration |
Taylar Bri Wilson Goins | Associate in General Studies |
Kaycee Marie Gowens | Associate in General Studies |
Ashly R. Greer | Associate in Science: Health Science |
Braden Kendall Hale | Associate in Science: Accounting Associate in Science: Business Administration |
Harrison William Hall | Associate in Science: Business Administration Associate in Science: Communication |
Sydney Lauryn Hall | Associate in Science: Early Childhood Education |
Ashley Nicole Han | Associate in Science: Accounting Associate in Science: Business Administration |
Rylee Marie Harris | Associate in General Studies Associate in Science: Elementary Education |
Nautica Hart | Associate in Applied Science: Radiography |
Mackenzie Renae Hays | Associate in Science: Health Science |
Kaylea Lynn Hemphill | Associate in Science: Business Administration |
Haley Danyelle Marie Hensley | Associate in Science: Elementary Education |
Dillon Cole Hodge | Associate in General Studies |
Samuel James Hodgson | Associate in General Studies Associate in Science: Criminal Justice |
Kaydin Jo Hougardy | Associate in Science: Psychology |
Raven Jean Hough | Associate in General Studies |
Mitchell Bosworth House | Associate in Science: Elementary Education |
Amanda Marie Howser | Associate in Applied Science: Respiratory Therapy |
Ashton Leigh Hughes | Associate in General Studies |
Ishuana Hunter | Associate in General Studies Associate in Science: Psychology |
Tregan Patrick Hyder | Associate in General Studies |
Marisa Elishama Ibarra | Associate in Applied Science: Nursing |
Myiesha Ingram | Associate in Science: Health Science |
Keira Jackson | Associate in Science: Exercise Science |
Krista Krashan Jackson | Associate in Science: Social Work |
Emily Rose Johnson | Associate in Applied Science: Nursing |
Evan Ray Johnson | Associate in Science: Business Administration |
Tammy Jo Johnson | Associate in Arts: Social Science/Social Work |
Anna Maria Jones | Associate in Science: Business Administration |
Jalen Vaughn Jones | Associate in Applied Science: Nursing |
Samantha Kelley | Associate in Applied Science: Business Administrative Technology - Medical Administrative Assistant |
Isabella Rose Kitterman | Associate in Science: Psychology Associate in Science: Sociology |
David Michael Knutson | Associate in Science: Business Administration |
Kayla Christine Laderer | Associate in Science: Accounting |
Timothy Randall Lamb | Associate in Applied Science: Nursing |
Jenna Nicole LaRue | Associate in Applied Science: Nursing |
Kardan Jayeshawn Lee | Associate in General Studies |
Karie Leslie | Associate in Applied Science: Nursing |
Kimberly Sue Lewis | Associate in Applied Science: Radiography |
Micah Lieberman | Associate in Science: Physical Education |
Ashley Nicole Lovell | Associate in Applied Science: Graphic Design Technology |
Aaron Langdon Lowman | Associate in Science: Psychology |
Julius A. Lymon | Associate in General Studies Associate in Science: Communication |
Tennessee McCartney | Associate in Science: Athletic Training |
Shelby McCarver | Associate in Science: Health Science |
Max LeRoy McClain | Associate in General Studies |
William Spencer McCombs | Associate in General Studies |
Leah Elizabeth McGuire | Associate in Applied Science: Nursing |
Maggie Grace McKee | Associate in Science: Pre-Medical |
Shanler Elizabeth McNickle | Associate in Applied Science: Nursing |
Hailee Jo March | Associate in General Studies |
Mackenzie Leigh Martin | Associate in Applied Science: Business Administrative Technology - Medical Administrative Assistant |
Emery Maze | Associate in Science: Psychology |
Carley Mackenzie Mazzocco | Associate in Science: Health Science |
Karen Reid Meredith | Associate in Science: Psychology |
Colby Garrett Mitchell | Associate in General Studies |
Blaine Mobius | Associate in Science: Mathematics/Engineering/Physics |
Baylee Montee | Associate in Science: Elementary Education |
Samantha Joe Murphy | Associate in Science: Elementary Education |
Avery Elizabeth Muse | Associate in General Studies |
Kayla Danyelle Myers | Associate in General Studies |
Emilee Breann Olson | Associate in Science: Psychology |
Anthony Javier Ortiz | Associate in General Studies |
Dailyn Arely Ortiz-Zapatero | Associate in Science: Health Science |
Danely Alvina Ortiz-Zapatero | Associate in Science: Pre-Pharmacy |
Leah Elizabeth Ostroe-Arnold | Associate in Applied Science: Nursing |
Elayna Overman | Associate in Science: Health Science |
Natalie Nicole Oxendine | Associate in Applied Science: Radiography |
Hannah GraceAnn Page | Associate in Applied Science: Respiratory Therapy |
Heather J. Page | Associate in General Studies |
Tyler Lee Pasquarelli | Associate in Science: Elementary Education |
Bridgette Rinea Pattison | Associate in Science: Criminal Justice |
Daisy LeAnn Pearson | Associate in Science: Elementary Education |
Avery McKenna Perez | Associate in General Studies |
Esmirna S. Perez | Associate in Science: Psychology |
Essence-Rain Vermeys Peterson | Associate in General Studies |
Miklaine Peyton | Associate in General Studies |
Alexis Caesara Phillips | Associate in Science: Health Science |
Ryan Pipkin | Associate in Science: Business Administration |
Tanya Rochelle Pommier | Associate in Applied Science: Nursing |
Natalie Brynn Price | Associate in Science: Health Science |
Luz Marie Ramos | Associate in Applied Science: Nursing |
Danielle Marie Sue Raymond | Associate in Applied Science: Nursing |
Janiya Reed | Associate in General Studies Associate in Science: Communication Associate in Science: Health Science |
Darin DWayne Rex | Associate in Science: Biology Associate in Science: Chemistry Associate in Science: Pre-Pharmacy |
Kawasiki S. Ricks Jr. | Associate in General Studies |
Hannah Nicole Riebel | Associate in General Studies |
Tomi Cher Roark | Associate in Science: Health Science |
Evelyn Rodriguez | Associate in Science: Health Science |
Clayton Ryley Romans | Associate in Applied Science: Radiography |
Alexander Rossle Ronk | Associate in Science: Exercise Science |
Amber Dawn Ross | Associate in Applied Science: Graphic Design Technology |
Izayah Michael Royer | Associate in Science: Elementary Education |
Gabriel Zayne Russell | Associate in General Studies |
Nicolas Grant Rutledge | Associate in Science: Exercise Science |
Alma Janeth Salas | Associate in Applied Science: Nursing |
Myah Taylor Sanborn | Associate in Applied Science: Nursing |
Dagan Sappington | Associate in General Studies |
Ashley Nicole Savage | Associate in Science: Psychology |
Rachel Schneider | Associate in Applied Science: Nursing |
Caitlin Sherre' Shepard | Associate in General Studies Associate in Science: Psychology |
Lacie Nicole Shields | Associate in Science: Health Science |
Jace Michael Shiney | Associate in General Studies |
Jacob Simmons | Associate in Applied Science: Respiratory Therapy |
Sophia Reigh Sisk | Associate in Science: Accounting Associate in Science: Business Administration |
James Edward Smedley | Associate in Science: Psychology |
Jayla Smith | Associate in Science: Exercise Science |
Winter Snyder | Associate in General Studies |
Jaden Elizabeth Spainhower | Associate in Applied Science: Nursing |
Alex Spigarelli | Associate in Applied Science: Nursing |
Alexa Grace Stafford | Associate in Science: Biology |
Karsyn Jae Stewart | Associate in Science: Elementary Education |
Decker Stickelman | Associate in Applied Science: Welding |
Kelsey Rhiannon Stipp | Associate in Science: Health Science |
Wesley Jay Strand | Associate in General Studies |
Kaitlyn Breanna Stringer | Associate in Science: Psychology |
Kelsey Stringer | Associate in Applied Science: Radiography |
Brandon Jai Taylor | Associate in General Studies Associate in Science: Communication |
Paityn Ariana Taylor | Associate in Science: Psychology |
Caelan David Templeton | Associate in General Studies |
Sean Mitchell Therrien | Associate in Science: Social Work |
Dona Rochelle Thompson | Associate in General Studies |
Mary Elle Marie Thompson | Associate in Science: Health Science |
Madison Tomlinson | Associate in Applied Science: Nursing |
Mahrlon Josué Torres | Associate in General Studies |
Nicole D. Trammell | Associate in Science: Psychology Associate in Science: Social Work |
Christy Elaine Trimble | Associate in Applied Science: Nursing |
Olivia Turley | Associate in General Studies |
Allie Jean Vail | Associate in Science: Business Administration |
Abbigail Vanzandt | Associate in Science: Health Science |
Abigail Elizabeth Vincent | Associate in Science: Early Childhood Education |
Jeremiah Christo Dean Voliva | Associate in Science: Business Administration Associate in Science: Communication |
Jaeli Volmer | Associate in Science: Accounting Associate in Science: Business Administration |
Hadyn Marie Walter | Associate in Science: Elementary Education |
Makayli Jae Walters | Associate in Applied Science: Radiography |
Katelyn Riley Ware | Associate in General Studies |
Loreli Hope Whittley | Associate in Science: Elementary Education |
Jacob Wiggins | Associate in Science: Exercise Science |
Christian Alexander Williams | Associate in Science: Criminal Justice |
Andrea Mecheala Williamson | Associate in Science: Elementary Education |
Jayme Willis | Associate in Science: Health Science |
Abegail Laura Wilson | Associate in Science: Elementary Education |
David Wilson | Associate in General Studies |
Hayden Wilson | Associate in Science: Exercise Science |
Stacie Ann Wilson | Associate in Applied Science: Nursing |
Angela Nichole Wininger | Associate in General Studies |
Noah Michael Wolf | Associate in Applied Science: Radiography |
Christopher John Womeldorff | Associate in Applied Science: Graphic Design Technology |
Matthew James Woodmansee | Associate in General Studies |
Emma Grace Woolever | Associate in General Studies |
Henrietta J. Wyland | Associate in Science: Communication |
Dannerick Maliq Yates | Associate in General Studies |
Chavela Margarita Yocum | Associate in Science: Health Science |
CERTIFICATES:
Name | Certificate |
---|---|
Morgan Kay Augustine | Graphic Design Technology |
Allison Kaye Barkus | Diagnostic Medical Sonography - General Sonography |
Katherine LeAnn Bath | Practical Nurse |
Karina Vianey Becerra-Mendez | Practical Nurse |
Isabella Jaclyn Bennett | Diagnostic Medical Sonography - General Sonography |
Colton Dob Brothers | Electronics Technology |
Amy Grace Brumfield | Diagnostic Medical Sonography - General Sonography |
Brock Tyler Byrd | Level I Welding |
Katherine Elizabeth Capps | Graphic Design Technology |
Teja Chappell | Diagnostic Medical Sonography - General Sonography |
Natalie Cook | Diagnostic Medical Sonography - General Sonography |
Zoe Elizabeth Dawson | Level I Welding Level II Welding |
Matthew Eberhardt | Level I Welding |
Cassidy Lin Franklin | Diagnostic Medical Sonography - General Sonography |
Jenny Galario | Business Administrative Technology - Medical Office Assistant |
Summer M. Gomez | Practical Nurse |
Sidney Grace Hailey | Practical Nurse |
Lauryn Elizabeth Helwig | Diagnostic Medical Sonography - Vascular Sonography |
Reagen Claire Hipfl | Practical Nurse |
John Huber | Level I Welding |
Sarah Elizabeth Jackson | Diagnostic Medical Sonography - General Sonography |
KathrineAnn Maria James | Practical Nurse |
Troy William Johnson | Level I Welding |
Jennifer Ann Kepley | Diagnostic Medical Sonography - General Sonography |
Emily Louise Langston | Practical Nurse |
Amanda Marie Lehman | Diagnostic Medical Sonography - General Sonography |
Natalie Maxine Mann | Practical Nurse |
Rebekah Matherly | Diagnostic Medical Sonography - General Sonography |
Traycer Dean Maxson | Electronics Technology |
Justin Levi McElhaney | Electronics Technology |
Daymian Josue Muniz | Level I Welding |
Faith Marie Mustain | Practical Nurse |
Trae Michael Neal | Level I Welding |
Ryan Patrick O'Toole | Diagnostic Medical Sonography - Vascular Sonography |
Melissa Pearson | Practical Nurse |
Darrell Dewayne Perry III | Level I Welding |
Brady William Phillips | Level I Welding |
Axl Obed Ramirez | Level I Welding |
Michael Reed | Level I Welding |
Gretchen Lomibao Reitz | Practical Nurse |
Kyla Ann Reyes | Practical Nurse |
Brittany Rhea | Diagnostic Medical Sonography - General Sonography |
Francheska Magdalena Rizo | Diagnostic Medical Sonography - Vascular Sonography |
DougE Nicolas Donald Savig | Level II Welding |
Jason Schaaf | Practical Nurse |
Connor Scott | Electronics Technology |
Anthony Scranton | Practical Nurse |
Paige Lauren Shomber | Practical Nurse |
Kail Jackson Smith | Level I Welding |
Noah Isaac Smith | Level I Welding |
Preston Scott Spicer | Practical Nurse |
Elyssa Dee Stein | Diagnostic Medical Sonography - General Sonography |
Decker Stickelman | Level I Welding Level II Welding |
Halie Joanne Taylor | Practical Nurse |
Caelan David Templeton | Electronics Technology |
Terran Thorp | Level I Welding |
Willard Robert Thorp | Level I Welding |
Hope Elizabeth Van Cleave | Practical Nurse |
Kaieson Craig Vanatta | Level I Welding |
Johnathon Hunter Vincent | Level I Welding |
Jordan Nicholas Wilde | Diagnostic Medical Sonography - General Sonography |
Mackenzee Marie Willey | Electronics Technology |
Christine Paige Williamson | Practical Nurse |