Dependent |
W/Parent In State |
Off Campus In State |
On Campus In State |
Border | Out of State |
|---|---|---|---|---|---|
| Tuition/Fees | 4,544 | 4,544 | 4,544 | 5,216 | 5,344 |
| Living Expenses - Housing/Food | 6,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Transportation | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Books, course materials, supplies and equipment | 2,550 | 2,550 | 2,550 | 2,550 | 2,550 |
| Misc. | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total | $17,594 | $22,594 | $22,594 | $23,266 | $23,394 |
Independent |
Off Campus In State |
On Campus In State |
Border | Out of State |
|---|---|---|---|---|
| Tuition/Fees | 4,544 | 4,544 | 5,216 | 5,344 |
| Living Expenses - Housing Food | 11,000 | 11,000 | 11,000 | 11,000 |
| Transportation | 2,500 | 2,500 | 2,500 | 2,500 |
| Books, course materials, supplies and equipment | 2,550 | 2,550 | 2,550 | 2,550 |
| Misc. | 2,000 | 2,000 | 2,000 | 2,000 |
| Total | $22,594 | $22,594 | $23,266 | $23,394 |
| Tuition and Fees based on 32 credits, 16 per semester | |
| In State | 132 |
| Border State | 153 |
| Out of State | 157 |
| International | 216 |
Contact Information
Please email from your LCC email account to:
Megan Fugate
Director of Financial Aid financialaid@labette.edu
620-820-1246
Sara Nickell
Financial Aid Coordinator financialaid@labette.edu
620-820-1219
Briauna Valdez
Financial Aid Specialist financialaid@labette.edu
620-820-1226

