Tuition & Fees
Tuition & Fees | Other Costs | Per Course Fees | Other Per Credit Hour Fees | Printable VersionTuition & Fees
Tuition and fees are subject to change by action of the LCC Board of Trustees. At the time of printing, the amounts listed in this catalog are correct, but are subject to change. The most current charges will be listed on the College Website at www.
labette.edu.
(Per Credit Hour) (subject to change)
Kansas Residents | $59.00 | Tuition |
Plus | $60.00 | Fees |
$119.00 | per credit hour | |
Arkansas, Missouri, & Oklahoma Residents | $80.00 | Tuition |
Plus | $60.00 | Fees* |
$140.00 | per credit hour | |
Other Out of State Residents | $84.00 | Tuition |
Plus | $60.00 | Fees* |
$144.00 | per credit hour | |
International | $143.00 | Tuition |
Plus | $60.00 | Fees* |
$203.00 | per credit hour | |
Audits** | $97.00 | Tuition |
Plus | $60.00 | Fees* |
$157.00 | per credit hour |
Health Care Courses |
$35.00 |
Cherokee Center |
$10.00 |
Technology Fee | $8.00 |
*Fees: The $60.00 fee includes the operational cost of the Student Government Association and the Campus Activities Board, admission to all student activities, student life office, student scholarships, athletic events and Student Union maintenance, equipment and utilities.
**Audits: Receive no credit or class participation. Not eligible for scholarship.
To set up installment payments go to the LCC Website (http://www.labette.edu/) and log into Redzone and select Account Information and set up a payment plan or contact the Business Office at (620) 421-6700 ext. 1231.
Tuition and fees are waived for Labette County Senior Citizen residents (60 years of age and over) enrolling in credit courses; however, the Senior Citizen will be responsible for any other fees and any required textbooks for the credit course.
Other Costs - (subject to change)
Application for Nontraditional Credit | $45.00 |
CLEP Testing | $89.00 |
CLEP Administration Fee | $15.00 |
GED Testing | $85.00 |
Insufficient or non-fund check charge | $30.00 |
Transcripts | $10.00 |
Service Fee | $50.00 |
Art | $50.00 |
Biology | $40.00 - $99.00 |
Chemistry Courses | $75.00 - $100.00 |
Math Courses | $15.00 - $105.00 |
Diagnostic Medical Sonography | $450.00 - $900.00** |
Diagnostic Medical Sonography exam fee | $50.00 |
Graphic Design Technology | $75.00 |
Health Science (course fees) | $4.00 - $300.00 |
Noncredit Personal Enrichment | Varies |
Nursing fees | $35.00 - $910.00** |
Physical Education | $20.00 - $40.00 |
Radiography fees | $20.00 - $231.00** |
Respiratory fees | $25.00 - $355.00** |
Welding | $125.00 - $300.00 |
^ = Amount depends upon courses enrolled
* = Other courses may have mandatory fees attached to cover cost of consumable supplies.
# = At the time of the printing, the amounts listed above were correct, but are subject to change. The most current charges are normally listed on the College website: www.labette.edu
**This fee is in addition to the $35.00 credit hour fee for health care courses.